2022 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 9 | 206 | 303 | 2,087 | 10 | 8 | 87.4 |
| Baker Mayfield | 5 | 82 | 129 | 850 | 4 | 2 | 86.4 |
| John Wolford | 2 | 38 | 62 | 390 | 1 | 3 | 64.6 |
| Bryce Perkins | 5 | 19 | 34 | 161 | 1 | 2 | 53.7 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Cam Akers | 15 | 188 | 786 | 7 | 4.2 | 2 |
| Darrell Henderson | 10 | 70 | 283 | 3 | 4.0 | 0 |
| Kyren Williams | 8 | 35 | 139 | 0 | 4.0 | 0 |
| Bryce Perkins | 5 | 19 | 90 | 0 | 4.7 | 0 |
| Malcolm Brown | 7 | 18 | 81 | 1 | 4.5 | 0 |
| Brandon Powell | 16 | 17 | 80 | 0 | 4.7 | 0 |
| Cooper Kupp | 9 | 9 | 52 | 1 | 5.8 | 0 |
| Baker Mayfield | 5 | 15 | 37 | 0 | 2.5 | 1 |
| Tutu Atwell | 12 | 9 | 34 | 1 | 3.8 | 0 |
| John Wolford | 2 | 8 | 32 | 0 | 4.0 | 1 |
| Ronnie Rivers | 2 | 9 | 21 | 0 | 2.3 | 0 |
| Matthew Stafford | 9 | 13 | 9 | 1 | 0.7 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Cooper Kupp | 9 | 98 | 75 | 812 | 6 | 10.8 |
| Tyler Higbee | 16 | 108 | 72 | 620 | 3 | 8.6 |
| Ben Skowronek | 14 | 61 | 39 | 376 | 0 | 9.6 |
| Van Jefferson | 10 | 44 | 24 | 369 | 3 | 15.4 |
| Allen Robinson | 10 | 52 | 33 | 339 | 3 | 10.3 |
| Tutu Atwell | 12 | 35 | 18 | 298 | 1 | 16.6 |
| Brandon Powell | 16 | 32 | 24 | 156 | 0 | 6.5 |
| Cam Akers | 15 | 18 | 13 | 117 | 0 | 9.0 |
| Brycen Hopkins | 7 | 11 | 7 | 109 | 0 | 15.6 |
| Darrell Henderson | 10 | 22 | 17 | 102 | 0 | 6.0 |
| Kyren Williams | 8 | 12 | 9 | 76 | 0 | 8.4 |
| Malcolm Brown | 7 | 6 | 5 | 37 | 0 | 7.4 |
