2004 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Trent Green | 16 | 369 | 556 | 4,589 | 27 | 17 | 95.2 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Priest Holmes | 8 | 196 | 892 | 14 | 4.6 | 4 |
| Larry Johnson | 8 | 120 | 581 | 9 | 4.8 | 0 |
| Derrick Blaylock | 12 | 118 | 539 | 8 | 4.6 | 0 |
| Trent Green | 16 | 25 | 85 | 0 | 3.4 | 1 |
| Dante' Hall | 13 | 8 | 56 | 0 | 7.0 | 0 |
| Tony Richardson | 14 | 12 | 56 | 0 | 4.7 | 0 |
| Johnnie Morton | 13 | 7 | 43 | 0 | 6.1 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Tony Gonzalez | 16 | 102 | 102 | 1,258 | 7 | 12.3 |
| Eddie Kennison | 14 | 62 | 62 | 1,086 | 8 | 17.5 |
| Johnnie Morton | 13 | 55 | 55 | 795 | 3 | 14.5 |
| Larry Johnson | 8 | 22 | 22 | 278 | 2 | 12.6 |
| Derrick Blaylock | 12 | 25 | 25 | 244 | 1 | 9.8 |
| Dante' Hall | 13 | 25 | 25 | 230 | 0 | 9.2 |
| Priest Holmes | 8 | 19 | 19 | 187 | 1 | 9.8 |
| Chris Horn | 6 | 15 | 15 | 178 | 1 | 11.9 |
| Samie Parker | 3 | 9 | 9 | 137 | 1 | 15.2 |
| Jason Dunn | 11 | 17 | 17 | 120 | 3 | 7.1 |
| Tony Richardson | 14 | 19 | 19 | 118 | 0 | 6.2 |
