2001 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Trent Green | 16 | 296 | 523 | 3,783 | 17 | 24 | 71.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Priest Holmes | 16 | 327 | 1,555 | 8 | 4.8 | 2 |
| Tony Richardson | 14 | 66 | 191 | 7 | 2.9 | 0 |
| Trent Green | 16 | 35 | 158 | 0 | 4.5 | 5 |
| Michael Cloud | 3 | 7 | 54 | 1 | 7.7 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Tony Gonzalez | 16 | 118 | 73 | 917 | 6 | 12.6 |
| Priest Holmes | 16 | 75 | 62 | 614 | 2 | 9.9 |
| Marvin Minnis | 13 | 67 | 33 | 511 | 1 | 15.5 |
| Derrick Alexander | 13 | 68 | 27 | 470 | 3 | 17.4 |
| Eddie Kennison | 5 | 22 | 16 | 322 | 0 | 20.1 |
| Tony Richardson | 14 | 40 | 30 | 265 | 0 | 8.8 |
| Mikhael Ricks | 11 | 30 | 18 | 252 | 1 | 14.0 |
| Chris Thomas | 8 | 38 | 19 | 247 | 1 | 13.0 |
| Larry Parker | 9 | 39 | 15 | 199 | 2 | 13.3 |
| Jason Dunn | 7 | 13 | 4 | 54 | 1 | 13.5 |
