2004 Roster
64 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Quinn Gray | QB | 6'3" | 254 | 25 | 2 | - |
| 7 | Byron Leftwich | QB | 6'5" | 250 | 24 | 1 | - |
| 9 | David Garrard | QB | 6'1" | 236 | 26 | 2 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | LaBrandon Toefield | RB | 5'11" | 235 | 23 | 1 | - |
| 28 | Fred Taylor | RB | 6'1" | 228 | 28 | 6 | - |
| 32 | David Allen | RB | 5'9" | 195 | 26 | 3 | - |
| 33 | Greg Jones | RB | 6'1" | 251 | 23 | R | - |
| 44 | Marc Edwards | FB | 6'0" | 249 | 29 | 7 | - |
| 45 | Chris Fuamatu-Ma'afala | FB | 6'0" | 252 | 27 | 6 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | Reggie Williams | WR | 6'4" | 212 | 21 | R | - |
| 16 | Troy Edwards | WR | 5'10" | 195 | 27 | 5 | - |
| 19 | Ernest Wilford | WR | 6'4" | 235 | 25 | R | - |
| 82 | Jimmy Smith | WR | 6'1" | 202 | 35 | 12 | - |
| 84 | Jermaine Lewis | WR | 5'7" | 183 | 29 | 8 | - |
| 85 | Cortez Hankton | WR | 6'0" | 200 | 23 | 1 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Kyle Brady | TE | 6'6" | 280 | 32 | 9 | - |
| 83 | Todd Yoder | TE | 6'4" | 251 | 26 | 4 | - |
| 86 | Brian Jones | TE | 6'3" | 252 | 23 | R | - |
| 87 | George Wrighster | TE | 6'3" | 265 | 23 | 1 | - |
| 88 | Joe Zelenka | TE | 6'3" | 266 | 28 | 5 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 70 | Bob Whitfield | T | 6'5" | 318 | 32 | 12 | - |
| 72 | Mike Pearson | T | 6'7" | 302 | 24 | 2 | - |
| 74 | Maurice Williams | T | 6'5" | 302 | 25 | 3 | - |
| 76 | Ephraim Salaam | T | 6'7" | 310 | 28 | 6 | - |
| 65 | Chris Naeole | G | 6'3" | 328 | 29 | 7 | - |
| 66 | Brett Romberg | G | 6'2" | 293 | 24 | 1 | - |
| 67 | Vincent Manuwai | G | 6'2" | 333 | 24 | 1 | - |
| 68 | Derrick Fletcher | G | 6'6" | 350 | 28 | 5 | - |
| 77 | Mike Compton | G | 6'6" | 310 | 33 | 11 | - |
| 62 | Dennis Norman | C | 6'5" | 313 | 24 | 3 | - |
| 63 | Brad Meester | C | 6'3" | 292 | 27 | 4 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 78 | Elton Patterson | DE | 6'2" | 271 | 23 | 1 | - |
| 92 | Rob Meier | DE | 6'5" | 308 | 27 | 4 | - |
| 93 | Bobby McCray | DE | 6'6" | 260 | 23 | R | - |
| 94 | Lionel Barnes | DE | 6'5" | 260 | 28 | 5 | - |
| 95 | Paul Spicer | DE | 6'4" | 295 | 29 | 6 | - |
| 96 | Eddie Freeman | DE | 6'5" | 315 | 26 | 2 | - |
| 97 | Brandon Green | DE | 6'3" | 264 | 23 | 1 | - |
| 90 | Derrick Ransom | NT | 6'3" | 306 | 27 | 6 | - |
| 91 | Anthony Maddox | DT | 6'1" | 295 | 25 | R | - |
| 96 | Willie Blade | DT | 6'3" | 315 | 25 | 3 | - |
| 98 | John Henderson | DT | 6'7" | 335 | 25 | 2 | - |
| 99 | Marcus Stroud | DT | 6'6" | 310 | 26 | 3 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Akin Ayodele | OLB | 6'2" | 245 | 24 | 2 | - |
| 52 | Daryl Smith | OLB | 6'2" | 250 | 22 | R | Georgia Tech |
| 55 | Greg Favors | OLB | 6'1" | 244 | 29 | 6 | - |
| 56 | Jason Gildon | OLB | 6'4" | 250 | 32 | 10 | - |
| 57 | Tommy Hendricks | OLB | 6'2" | 235 | 25 | 4 | - |
| 50 | Tony Gilbert | MLB | 6'0" | 245 | 24 | 1 | - |
| 54 | Mike Peterson | MLB | 6'1" | 226 | 28 | 5 | - |
| 59 | Jimmy McClain | MLB | 6'0" | 231 | 24 | 2 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Juran Bolden | CB | 6'3" | 210 | 30 | 8 | - |
| 24 | Kiwaukee Thomas | CB | 5'11" | 188 | 27 | 4 | - |
| 26 | David Richardson | CB | 6'0" | 202 | 22 | R | - |
| 27 | Rashean Mathis | CB | 6'1" | 195 | 24 | 1 | Bethune-Cookman |
| 29 | Chris Thompson | CB | 6'0" | 187 | 22 | R | - |
| 30 | DeWayne Washington | CB | 5'11" | 193 | 31 | 10 | - |
| 20 | Donovin Darius | SS | 6'1" | 225 | 29 | 6 | - |
| 23 | Raymond Perryman | SS | 5'11" | 195 | 25 | 3 | - |
| 35 | Deke Cooper | FS | 6'2" | 210 | 26 | 4 | - |
| 37 | Deon Grant | FS | 6'2" | 215 | 25 | 4 | - |
| 41 | Nick Sorensen | SS | 6'3" | 210 | 26 | 3 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Josh Scobee | K | 6'1" | 210 | - | R | Louisiana Tech |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Chris Hanson | P | 6'2" | 202 | 27 | 5 | - |
