2019 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 15 | 272 | 447 | 2,942 | 18 | 6 | 88.0 |
| Brian Hoyer | 4 | 35 | 65 | 372 | 4 | 4 | 65.7 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Marlon Mack | 14 | 247 | 1,091 | 8 | 4.4 | 0 |
| Jordan Wilkins | 12 | 51 | 307 | 2 | 6.0 | 0 |
| Jonathan Williams | 4 | 49 | 235 | 1 | 4.8 | 0 |
| Jacoby Brissett | 15 | 56 | 228 | 4 | 4.1 | 3 |
| Nyheim Hines | 16 | 52 | 199 | 2 | 3.8 | 0 |
| Brian Hoyer | 4 | 8 | 2 | 0 | 0.3 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Zach Pascal | 14 | 72 | 41 | 607 | 5 | 14.8 |
| T.Y. Hilton | 10 | 68 | 45 | 501 | 5 | 11.1 |
| Jack Doyle | 15 | 72 | 43 | 448 | 4 | 10.4 |
| Eric Ebron | 11 | 52 | 31 | 375 | 3 | 12.1 |
| Nyheim Hines | 16 | 58 | 44 | 320 | 0 | 7.3 |
| Marcus Johnson | 8 | 33 | 17 | 277 | 2 | 16.3 |
| Chester Rogers | 9 | 28 | 16 | 179 | 2 | 11.2 |
| Parris Campbell | 7 | 24 | 18 | 127 | 1 | 7.1 |
| Mo Alie-Cox | 9 | 11 | 8 | 93 | 0 | 11.6 |
| Marlon Mack | 14 | 17 | 14 | 82 | 0 | 5.9 |
| Deon Cain | 6 | 14 | 4 | 52 | 0 | 13.0 |
| Ross Travis | 3 | 6 | 4 | 51 | 0 | 12.8 |
| Dontrelle Inman | 3 | 8 | 4 | 49 | 0 | 12.3 |
| Jordan Wilkins | 12 | 11 | 7 | 43 | 0 | 6.1 |
