2019 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 2 | 34th | Rock Ya-Sin | CB | Temple | 23 | - |
| 2 | 49th | Ben Banogu | LB | TCU | 23 | - |
| 2 | 59th | Parris Campbell | WR | Ohio St. | 22 | - |
| 3 | 89th | Bobby Okereke | LB | Stanford | 23 | - |
| 4 | 109th | Khari Willis | S | Michigan St. | 23 | - |
| 5 | 144th | Marvell Tell III | S | USC | 23 | - |
| 5 | 164th | E.J. Speed | LB | Tarleton St. | 24 | - |
| 6 | 199th | Gerri Green | DE | Mississippi St. | 23 | - |
| 7 | 240th | Jackson Barton | T | Utah | 24 | - |
| 7 | 246th | Javon Patterson | C | Mississippi | 22 | - |
