2012 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Andrew Luck | 16 | 339 | 627 | 4,374 | 23 | 18 | 76.5 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Vick Ballard | 16 | 211 | 814 | 2 | 3.9 | 3 |
| Donald Brown | 10 | 108 | 417 | 1 | 3.9 | 0 |
| Andrew Luck | 16 | 62 | 255 | 5 | 4.1 | 1 |
| Delone Carter | 7 | 32 | 122 | 3 | 3.8 | 0 |
| Mewelde Moore | 9 | 13 | 20 | 0 | 1.5 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Reggie Wayne | 16 | 195 | 106 | 1,355 | 5 | 12.8 |
| T.Y. Hilton | 15 | 90 | 50 | 861 | 7 | 17.2 |
| Donnie Avery | 16 | 126 | 60 | 781 | 3 | 13.0 |
| Dwayne Allen | 15 | 66 | 45 | 521 | 3 | 11.6 |
| Coby Fleener | 12 | 48 | 26 | 281 | 2 | 10.8 |
| LaVon Brazill | 11 | 24 | 11 | 186 | 1 | 16.9 |
| Vick Ballard | 16 | 27 | 17 | 152 | 1 | 8.9 |
| Donald Brown | 10 | 13 | 9 | 93 | 0 | 10.3 |
| Mewelde Moore | 9 | 8 | 6 | 77 | 1 | 12.8 |
| Kris Adams | 3 | 8 | 2 | 26 | 0 | 13.0 |
