2010 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Peyton Manning | 16 | 450 | 679 | 4,700 | 33 | 17 | 91.9 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Donald Brown | 13 | 129 | 497 | 2 | 3.9 | 0 |
| Joseph Addai | 8 | 116 | 495 | 4 | 4.3 | 2 |
| Mike Hart | 6 | 43 | 185 | 1 | 4.3 | 0 |
| Dominic Rhodes | 3 | 37 | 172 | 0 | 4.6 | 1 |
| Javarris James | 8 | 46 | 112 | 6 | 2.4 | 0 |
| Peyton Manning | 16 | 18 | 18 | 0 | 1.0 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Reggie Wayne | 16 | 175 | 111 | 1,355 | 6 | 12.2 |
| Pierre Garcon | 14 | 120 | 68 | 816 | 6 | 12.0 |
| Jacob Tamme | 10 | 93 | 67 | 631 | 4 | 9.4 |
| Austin Collie | 9 | 70 | 57 | 617 | 8 | 10.8 |
| Blair White | 11 | 57 | 36 | 355 | 5 | 9.9 |
| Dallas Clark | 6 | 53 | 37 | 347 | 3 | 9.4 |
| Donald Brown | 13 | 28 | 20 | 205 | 0 | 10.3 |
| Joseph Addai | 8 | 26 | 19 | 124 | 0 | 6.5 |
| Anthony Gonzalez | 2 | 9 | 5 | 67 | 0 | 13.4 |
| Javarris James | 8 | 11 | 9 | 63 | 0 | 7.0 |
| Brandon James | 2 | 11 | 6 | 40 | 0 | 6.7 |
| Brody Eldridge | 6 | 9 | 5 | 39 | 0 | 7.8 |
| Mike Hart | 6 | 6 | 6 | 25 | 0 | 4.2 |
| Gijon Robinson | 5 | 7 | 3 | 12 | 1 | 4.0 |
