1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Miami Dolphins | L | 15-24 | - |
| 3 | Sep 13 | @ | New England Patriots | L | 6-29 | - |
| 5 | Sep 20 | @ | New York Jets | L | 6-44 | - |
| 7 | Sep 27 | vs | New Orleans Saints | L | 13-19 | - |
| 9 | Oct 4 | vs | San Diego Chargers | W | 17-12 | - |
| 11 | Oct 11 | vs | Buffalo Bills | L | 24-31 | - |
| 14 | Oct 18 | @ | San Francisco 49ers | L | 31-34 | - |
| 18 | Nov 1 | vs | New England Patriots | L | 16-21 | - |
| 20 | Nov 8 | @ | Miami Dolphins | L | 14-27 | - |
| 22 | Nov 15 | vs | New York Jets | W | 24-23 | - |
| 24 | Nov 22 | @ | Buffalo Bills | L | 11-34 | - |
| 27 | Nov 29 | @ | Baltimore Ravens | L | 31-38 | - |
| 30 | Dec 6 | @ | Atlanta Falcons | L | 21-28 | - |
| 32 | Dec 13 | vs | Cincinnati Bengals | W | 39-26 | - |
| 35 | Dec 20 | @ | Seattle Seahawks | L | 23-27 | - |
| 38 | Dec 27 | vs | Carolina Panthers | L | 19-27 | - |
