2020 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 16 | 372 | 526 | 4,299 | 48 | 5 | 121.5 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Aaron Jones | 14 | 201 | 1,104 | 9 | 5.5 | 1 |
| Jamaal Williams | 14 | 119 | 505 | 2 | 4.2 | 0 |
| AJ Dillon | 9 | 46 | 242 | 2 | 5.3 | 0 |
| Aaron Rodgers | 16 | 38 | 149 | 3 | 3.9 | 3 |
| Tyler Ervin | 7 | 13 | 67 | 0 | 5.2 | 0 |
| Tim Boyle | 8 | 13 | -9 | 0 | -0.7 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Davante Adams | 14 | 149 | 115 | 1,374 | 18 | 11.9 |
| Marquez Valdes-Scantling | 14 | 63 | 33 | 690 | 6 | 20.9 |
| Robert Tonyan | 15 | 59 | 52 | 586 | 11 | 11.3 |
| Allen Lazard | 10 | 46 | 33 | 451 | 3 | 13.7 |
| Aaron Jones | 14 | 63 | 47 | 355 | 2 | 7.6 |
| Jamaal Williams | 14 | 35 | 31 | 236 | 1 | 7.6 |
| Equanimeous St. Brown | 8 | 13 | 7 | 117 | 1 | 16.7 |
| Jace Sternberger | 8 | 15 | 12 | 114 | 1 | 9.5 |
| Marcedes Lewis | 10 | 17 | 10 | 107 | 3 | 10.7 |
| Tyler Ervin | 7 | 15 | 11 | 84 | 0 | 7.6 |
| Malik Taylor | 6 | 6 | 5 | 66 | 1 | 13.2 |
| Darrius Shepherd | 6 | 8 | 5 | 46 | 0 | 9.2 |
