2015 Roster
61 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | Brett Hundley | QB | 6'3" | 226 | 22 | R | UCLA |
| 12 | Aaron Rodgers | QB | 6'2" | 225 | 31 | 10 | California |
| 16 | Scott Tolzien | QB | 6'2" | 215 | 27 | 4 | Wisconsin |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 27 | Eddie Lacy | RB | 5'11" | 250 | 25 | 2 | Alabama |
| 38 | John Crockett | RB | 6'0" | 217 | 23 | R | North Dakota State |
| 44 | James Starks | RB | 6'2" | 218 | 29 | 5 | Buffalo |
| 46 | Alonzo Harris | RB | 6'1" | 237 | 22 | R | Louisiana-Lafayette |
| 22 | Aaron Ripkowski | FB | 6'1" | 246 | - | R | Oklahoma |
| 30 | John Kuhn | FB | 6'0" | 250 | 32 | 10 | Shippensburg |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | Davante Adams | WR | 6'1" | 215 | 22 | 1 | Fresno State |
| 18 | Randall Cobb | WR | 5'10" | 192 | 25 | 4 | Kentucky |
| 83 | Jeff Janis | WR | 6'3" | 219 | - | 1 | Saginaw Valley State |
| 84 | Jared Abbrederis | WR | 6'1" | 195 | 24 | 1 | Wisconsin |
| 88 | Ty Montgomery | WR | 6'0" | 216 | 22 | R | Stanford |
| 89 | James Jones | WR | 6'1" | 200 | - | 8 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Justin Perillo | TE | 6'3" | 250 | 24 | 1 | - |
| 81 | Andrew Quarless | TE | 6'4" | 252 | 26 | 5 | - |
| 82 | Richard Rodgers | TE | 6'4" | 257 | 23 | 1 | California |
| 86 | Kennard Backman | TE | 6'3" | 245 | 22 | R | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 67 | Don Barclay | T | 6'4" | 305 | - | 3 | West Virginia |
| 69 | David Bakhtiari | T | 6'4" | 310 | 23 | 2 | Colorado |
| 75 | Bryan Bulaga | T | 6'5" | 314 | 26 | 5 | Iowa |
| 65 | Lane Taylor | G | 6'3" | 324 | 25 | 2 | Oklahoma State |
| 70 | T.J. Lang | G | 6'4" | 315 | 27 | 6 | Eastern Michigan |
| 71 | Josh Sitton | G | 6'3" | 320 | 29 | 7 | Central Florida |
| 79 | Josh Walker | G | 6'5" | 330 | 24 | 1 | Middle Tennessee State |
| 63 | Corey Linsley | C | 6'3" | 301 | 24 | 1 | Ohio State |
| 73 | J.C. Tretter | C | 6'4" | 307 | 24 | 2 | Cornell |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 64 | Mike Pennel | DE | 6'4" | 332 | 24 | 1 | Colorado State-Pueblo |
| 95 | Datone Jones | DE | 6'4" | 285 | 25 | 2 | UCLA |
| 76 | Mike Daniels | DT | 6'0" | 310 | 26 | 3 | Iowa |
| 90 | B.J. Raji | NT | 6'2" | 337 | 29 | 6 | Boston College |
| 93 | Josh Boyd | NT | 6'3" | 293 | - | 2 | Mississippi State |
| 98 | Letroy Guion | DT | 6'4" | 322 | 28 | 7 | Florida State |
| 99 | Bruce Gaston | DT | 6'2" | 310 | - | 1 | Purdue |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | Clay Matthews | OLB | 6'3" | 255 | 29 | 6 | Southern California |
| 53 | Nick Perry | OLB | 6'3" | 265 | 25 | 3 | USC |
| 55 | Andy Mulumba | OLB | 6'3" | 260 | - | 2 | Eastern Michigan |
| 56 | Julius Peppers | OLB | 6'7" | 295 | 35 | 13 | North Carolina |
| 91 | Jayrone Elliott | OLB | 6'3" | 240 | 23 | 1 | Toledo |
| 96 | Mike Neal | OLB | 6'3" | 262 | 28 | 5 | Purdue |
| 47 | Jake Ryan | ILB | 6'2" | 240 | 23 | R | Michigan |
| 51 | Nate Palmer | ILB | 6'2" | 248 | 25 | 2 | Illinois State |
| 58 | Sam Barrington | ILB | 6'1" | 240 | - | 2 | South Florida |
| 48 | Joe Thomas | LB | 6'1" | 232 | 24 | 1 | South Carolina State |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 23 | Damarious Randall | CB | 5'11" | 196 | 23 | R | Arizona State |
| 24 | Quinten Rollins | CB | 5'11" | 195 | - | R | Miami (Ohio) |
| 29 | Casey Hayward | CB | 5'11" | 192 | 25 | 3 | Vanderbilt |
| 31 | Robertson Daniel | CB | 6'1" | 205 | 23 | R | Brigham Young |
| 36 | LaDarius Gunter | CB | 6'2" | 200 | - | R | Miami (Fla.) |
| 37 | Sam Shields | CB | 5'11" | 184 | 27 | 5 | Miami (Fla.) |
| 39 | Demetri Goodson | CB | 5'11" | 197 | 26 | 1 | Baylor |
| 21 | Ha Ha Clinton-Dix | FS | 6'1" | 211 | 22 | 1 | Alabama |
| 28 | Sean Richardson | SS | 6'2" | 216 | - | 3 | Vanderbilt |
| 32 | Chris Banjo | SS | 5'10" | 207 | 25 | 2 | Southern Methodist |
| 33 | Micah Hyde | FS | 6'0" | 197 | 24 | 2 | Iowa |
| 42 | Morgan Burnett | SS | 6'1" | 210 | 26 | 5 | Georgia Tech |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Mason Crosby | K | 6'1" | 207 | 30 | 8 | Colorado |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Tim Masthay | P | 6'1" | 200 | - | 6 | - |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 59 | Rick Lovato | LS | 6'2" | 249 | 22 | R | Old Dominion |
| 61 | Brett Goode | LS | 6'1" | 255 | 30 | 8 | Arkansas |
