2005 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brett Favre | 16 | 372 | 607 | 3,881 | 20 | 29 | 70.9 |
| Aaron Rodgers | 3 | 9 | 16 | 65 | 0 | 1 | 39.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Sam Gado | 8 | 143 | 582 | 6 | 4.1 | 3 |
| Ahman Green | 5 | 77 | 255 | 0 | 3.3 | 1 |
| Tony Fisher | 12 | 60 | 173 | 1 | 2.9 | 0 |
| Noah Herron | 3 | 45 | 121 | 2 | 2.7 | 0 |
| Najeh Davenport | 5 | 30 | 105 | 2 | 3.5 | 1 |
| Brett Favre | 16 | 18 | 62 | 0 | 3.4 | 2 |
| Antonio Chatman | 15 | 8 | 34 | 0 | 4.3 | 0 |
| Reshard Lee | 4 | 11 | 16 | 0 | 1.5 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Donald Driver | 16 | 86 | 86 | 1,221 | 5 | 14.2 |
| Antonio Chatman | 15 | 49 | 49 | 549 | 4 | 11.2 |
| Robert Ferguson | 11 | 27 | 27 | 366 | 3 | 13.6 |
| Tony Fisher | 12 | 48 | 48 | 347 | 1 | 7.2 |
| Donald Lee | 13 | 33 | 33 | 294 | 2 | 8.9 |
| William Henderson | 13 | 30 | 30 | 264 | 0 | 8.8 |
| David Martin | 10 | 27 | 27 | 224 | 3 | 8.3 |
| Bubba Franks | 7 | 26 | 26 | 218 | 1 | 8.4 |
| Ahman Green | 5 | 19 | 19 | 147 | 0 | 7.7 |
| Andrae Thurman | 4 | 7 | 7 | 92 | 0 | 13.1 |
| Sam Gado | 8 | 10 | 10 | 77 | 1 | 7.7 |
