2005 Draft Picks
11 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 24th | Aaron Rodgers10x PB | QB | California | 21 | - |
| 2 | 51st | Nick Collins3x PB | DB | Bethune-Cookman | 22 | - |
| 2 | 58th | Terrence Murphy | WR | Texas A&M | 22 | - |
| 4 | 115th | Marviel Underwood | DB | San Diego St. | 23 | - |
| 4 | 125th | Brady Poppinga | LB | BYU | 25 | - |
| 5 | 143rd | Junius Coston | G | North Carolina A&T | 21 | - |
| 5 | 167th | Michael Hawkins | DB | Oklahoma | 22 | - |
| 6 | 180th | Mike Montgomery | DT | Texas A&M | 22 | - |
| 6 | 195th | Craig Bragg | WR | UCLA | - | - |
| 7 | 245th | Kurt Campbell | DB | Albany (NY) | - | - |
| 7 | 246th | Will Whitticker | G | Michigan St. | 23 | - |
