2004 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brett Favre | 16 | 346 | 541 | 4,086 | 30 | 17 | 92.2 |
| Craig Nall | 5 | 23 | 33 | 314 | 4 | 0 | 139.4 |
| Doug Pederson | 2 | 11 | 23 | 120 | 0 | 2 | 27.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Ahman Green | 15 | 259 | 1,163 | 7 | 4.5 | 6 |
| Najeh Davenport | 10 | 71 | 359 | 2 | 5.1 | 0 |
| Tony Fisher | 16 | 65 | 224 | 0 | 3.4 | 0 |
| Walter Williams | 1 | 6 | 42 | 0 | 7.0 | 0 |
| Brett Favre | 16 | 16 | 36 | 0 | 2.3 | 1 |
| Nicolas Luchey | 8 | 10 | 24 | 0 | 2.4 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Javon Walker | 16 | 89 | 89 | 1,380 | 12 | 15.5 |
| Donald Driver | 16 | 84 | 84 | 1,208 | 9 | 14.4 |
| Robert Ferguson | 12 | 24 | 24 | 367 | 1 | 15.3 |
| Bubba Franks | 15 | 34 | 34 | 361 | 7 | 10.6 |
| Tony Fisher | 16 | 38 | 38 | 277 | 2 | 7.3 |
| Ahman Green | 15 | 40 | 40 | 275 | 1 | 6.9 |
| Antonio Chatman | 12 | 22 | 22 | 246 | 1 | 11.2 |
| William Henderson | 16 | 34 | 34 | 239 | 3 | 7.0 |
