2001 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brett Favre | 16 | 314 | 510 | 3,921 | 32 | 15 | 94.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Ahman Green | 16 | 304 | 1,387 | 9 | 4.6 | 5 |
| Dorsey Levens | 15 | 44 | 165 | 0 | 3.8 | 0 |
| Brett Favre | 16 | 38 | 56 | 1 | 1.5 | 8 |
| Rondell Mealey | 2 | 11 | 37 | 0 | 3.4 | 0 |
| William Henderson | 13 | 6 | 11 | 0 | 1.8 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Bill Schroeder | 14 | 93 | 53 | 918 | 9 | 17.3 |
| Antonio Freeman | 16 | 108 | 52 | 818 | 6 | 15.7 |
| Ahman Green | 16 | 82 | 62 | 594 | 2 | 9.6 |
| Corey Bradford | 16 | 58 | 31 | 526 | 2 | 17.0 |
| Bubba Franks | 15 | 48 | 36 | 322 | 9 | 8.9 |
| William Henderson | 13 | 28 | 21 | 193 | 0 | 9.2 |
| Donald Driver | 10 | 19 | 13 | 167 | 1 | 12.8 |
| Dorsey Levens | 15 | 35 | 24 | 159 | 1 | 6.6 |
| David Martin | 10 | 20 | 13 | 144 | 1 | 11.1 |
