2003 Draft Picks
11 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 2nd | Charles Rogers | WR | Michigan St. | 22 | - |
| 2 | 34th | Boss Bailey | LB | Georgia | 23 | - |
| 3 | 66th | Cory Redding | DE | Texas | 22 | - |
| 4 | 99th | Artose Pinner | RB | Kentucky | 25 | - |
| 5 | 137th | Terrence Holt | DB | North Carolina St. | 23 | - |
| 5 | 144th | James Davis | LB | West Virginia | 24 | - |
| 6 | 175th | David Kircus | WR | Grand Valley St. | 23 | - |
| 7 | 216th | Ben Johnson | T | Wisconsin | - | - |
| 7 | 220th | Blue Adams | DB | Cincinnati | 23 | - |
| 7 | 236th | Brandon Drumm | RB | Colorado | - | - |
| 7 | 260th | Travis Anglin | WR | Memphis | - | - |
