1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Atlanta Falcons | L | 14-19 | - |
| 3 | Sep 13 | @ | New Orleans Saints | L | 14-19 | - |
| 7 | Sep 27 | vs | Green Bay Packers | L | 30-37 | - |
| 9 | Oct 4 | @ | Atlanta Falcons | L | 23-51 | - |
| 11 | Oct 11 | @ | Dallas Cowboys | L | 20-27 | - |
| 14 | Oct 18 | @ | Tampa Bay Buccaneers | L | 13-16 | - |
| 16 | Oct 25 | vs | Buffalo Bills | L | 14-30 | - |
| 18 | Nov 1 | vs | New Orleans Saints | W | 31-17 | - |
| 20 | Nov 8 | @ | San Francisco 49ers | L | 23-25 | - |
| 22 | Nov 15 | vs | Miami Dolphins | L | 9-13 | - |
| 24 | Nov 22 | @ | St. Louis Rams | W | 24-20 | - |
| 27 | Nov 29 | @ | New York Jets | L | 21-48 | - |
| 30 | Dec 6 | vs | San Francisco 49ers | L | 28-31 | - |
| 32 | Dec 13 | vs | Washington Redskins | L | 25-28 | - |
| 35 | Dec 20 | vs | St. Louis Rams | W | 20-13 | - |
| 38 | Dec 27 | @ | Indianapolis Colts | W | 27-19 | - |
