2000 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Rob Johnson | 11 | 161 | 274 | 1,911 | 12 | 6 | 85.6 |
| Doug Flutie | 10 | 129 | 225 | 1,656 | 8 | 2 | 88.7 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Shawn Bryson | 15 | 154 | 589 | 0 | 3.8 | 0 |
| Antowain Smith | 10 | 101 | 354 | 4 | 3.5 | 1 |
| Sammy Morris | 11 | 86 | 319 | 4 | 3.7 | 0 |
| Rob Johnson | 11 | 37 | 260 | 1 | 7.0 | 1 |
| Doug Flutie | 10 | 35 | 159 | 1 | 4.5 | 3 |
| Jonathan Linton | 5 | 31 | 101 | 0 | 3.3 | 3 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Eric Moulds | 15 | 156 | 90 | 1,275 | 5 | 14.2 |
| Peerless Price | 15 | 99 | 49 | 690 | 3 | 14.1 |
| Jeremy McDaniel | 15 | 64 | 40 | 649 | 2 | 16.2 |
| Jay Riemersma | 12 | 59 | 30 | 364 | 5 | 12.1 |
| Sammy Morris | 11 | 41 | 35 | 262 | 1 | 7.5 |
| Shawn Bryson | 15 | 43 | 30 | 222 | 2 | 7.4 |
| Kwame Cavil | 4 | 8 | 4 | 66 | 0 | 16.5 |
| Bobby Collins | 3 | 6 | 5 | 49 | 0 | 9.8 |
| Sheldon Jackson | 5 | 8 | 5 | 36 | 1 | 7.2 |
