2017 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Kirk Cousins | 16 | 347 | 540 | 4,093 | 27 | 13 | 93.9 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Samaje Perine | 13 | 175 | 603 | 1 | 3.4 | 2 |
| Chris Thompson | 10 | 64 | 294 | 2 | 4.6 | 1 |
| Rob Kelley | 7 | 62 | 194 | 3 | 3.1 | 0 |
| Kirk Cousins | 16 | 49 | 179 | 4 | 3.7 | 7 |
| Kapri Bibbs | 3 | 21 | 79 | 0 | 3.8 | 0 |
| Jamison Crowder | 15 | 7 | 34 | 0 | 4.9 | 0 |
| Byron Marshall | 3 | 9 | 32 | 0 | 3.6 | 0 |
| Mack Brown | 2 | 8 | 29 | 0 | 3.6 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Jamison Crowder | 15 | 103 | 66 | 789 | 3 | 12.0 |
| Vernon Davis | 16 | 69 | 43 | 648 | 3 | 15.1 |
| Ryan Grant | 16 | 65 | 45 | 573 | 4 | 12.7 |
| Chris Thompson | 10 | 54 | 39 | 510 | 4 | 13.1 |
| Josh Doctson | 15 | 78 | 35 | 502 | 6 | 14.3 |
| Terrelle Pryor | 8 | 37 | 20 | 240 | 1 | 12.0 |
| Jordan Reed | 6 | 35 | 27 | 211 | 2 | 7.8 |
| Samaje Perine | 13 | 24 | 22 | 182 | 1 | 8.3 |
| Kapri Bibbs | 3 | 17 | 14 | 128 | 1 | 9.1 |
| Niles Paul | 11 | 19 | 13 | 94 | 0 | 7.2 |
| Brian Quick | 5 | 8 | 6 | 76 | 0 | 12.7 |
| Maurice Harris | 3 | 6 | 4 | 62 | 1 | 15.5 |
| Byron Marshall | 3 | 8 | 6 | 36 | 0 | 6.0 |
| Rob Kelley | 7 | 7 | 4 | 18 | 0 | 4.5 |
