2016 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Kirk Cousins | 16 | 406 | 606 | 4,917 | 25 | 12 | 97.2 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Rob Kelley | 14 | 168 | 704 | 6 | 4.2 | 0 |
| Matt Jones | 7 | 99 | 460 | 3 | 4.6 | 3 |
| Chris Thompson | 16 | 68 | 356 | 3 | 5.2 | 1 |
| Kirk Cousins | 16 | 34 | 96 | 4 | 2.8 | 3 |
| Mack Brown | 1 | 8 | 82 | 1 | 10.3 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Pierre Garcon | 16 | 114 | 79 | 1,041 | 3 | 13.2 |
| DeSean Jackson | 15 | 100 | 56 | 1,005 | 4 | 17.9 |
| Jamison Crowder | 16 | 99 | 67 | 847 | 7 | 12.6 |
| Jordan Reed | 12 | 89 | 66 | 686 | 6 | 10.4 |
| Vernon Davis | 15 | 59 | 44 | 583 | 2 | 13.3 |
| Chris Thompson | 16 | 62 | 49 | 349 | 2 | 7.1 |
| Rob Kelley | 14 | 18 | 12 | 82 | 1 | 6.8 |
| Ryan Grant | 11 | 19 | 9 | 76 | 0 | 8.4 |
| Matt Jones | 7 | 8 | 8 | 73 | 0 | 9.1 |
| Josh Doctson | 2 | 6 | 2 | 66 | 0 | 33.0 |
| Maurice Harris | 7 | 12 | 8 | 66 | 0 | 8.3 |
