2004 Roster
72 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Tim Hasselbeck | QB | 6'1" | 214 | 26 | 3 | - |
| 8 | Mark Brunell | QB | 6'1" | 215 | 33 | 11 | - |
| 11 | Patrick Ramsey | QB | 6'2" | 225 | 25 | 2 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Chad Morton | RB | 5'8" | 191 | 27 | 4 | - |
| 26 | Clinton Portis | RB | 5'11" | 219 | 23 | 2 | - |
| 30 | Dahrran Diedrick | RB | 6'1" | 228 | 25 | 1 | - |
| 40 | Rock Cartwright | RB | 5'8" | 215 | 24 | 2 | - |
| 46 | Ladell Betts | RB | 5'11" | 224 | 25 | 2 | - |
| 45 | Mike Sellers | FB | 6'3" | 272 | 29 | 6 | - |
| 47 | Chris Cooley | FB | 6'3" | 243 | 22 | R | - |
| 82 | Brian Kozlowski | FB | 6'3" | 265 | 33 | 11 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Laveranues Coles | WR | 5'11" | 200 | 26 | 4 | - |
| 83 | James Thrash | WR | 6'0" | 204 | 29 | 7 | - |
| 84 | Taylor Jacobs | WR | 6'0" | 210 | 23 | 1 | - |
| 85 | Darnerien McCants | WR | 6'3" | 215 | 26 | 3 | - |
| 86 | Antonio Brown | WR | 5'10" | 172 | 26 | 1 | - |
| 87 | Rod Gardner | WR | 6'2" | 215 | 26 | 3 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 43 | Fred Baxter | TE | 6'3" | 268 | 33 | 11 | - |
| 86 | Walter Rasby | TE | 6'3" | 252 | 31 | 10 | - |
| 88 | Robert Royal | TE | 6'4" | 257 | 25 | 2 | - |
| 89 | Kori Dickerson | TE | 6'4" | 250 | 25 | 2 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | Chris Samuels | T | 6'5" | 314 | 27 | 4 | - |
| 63 | Mark Wilson | T | 6'7" | 320 | 23 | R | - |
| 69 | Jim Molinaro | T | 6'6" | 310 | 23 | R | - |
| 74 | Kenyatta Jones | T | 6'3" | 307 | 25 | 3 | - |
| 78 | Vaughn Parker | T | 6'3" | 300 | 33 | 10 | - |
| 66 | Derrick Dockery | G | 6'6" | 325 | 23 | 1 | - |
| 67 | Ray Brown | G | 6'5" | 325 | 41 | 18 | - |
| 77 | Randy Thomas | G | 6'5" | 308 | 28 | 5 | - |
| 89 | Dan Goodspeed | G | 6'6" | 300 | 27 | 4 | - |
| 52 | Cory Raymer | C | 6'3" | 300 | 31 | 9 | - |
| 64 | Lennie Friedman | C | 6'3" | 295 | 27 | 5 | - |
| 71 | Ethan Albright | C | 6'5" | 260 | 33 | 10 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 92 | Demetric Evans | DE | 6'4" | 275 | 24 | 3 | - |
| 93 | Phillip Daniels | DE | 6'5" | 302 | 31 | 8 | - |
| 94 | Ron Warner | DE | 6'3" | 270 | 28 | 6 | - |
| 97 | Renaldo Wynn | DE | 6'3" | 280 | 29 | 7 | - |
| 73 | Ryan Boschetti | DT | 6'4" | 289 | 22 | R | - |
| 75 | Brandon Noble | DT | 6'2" | 305 | 30 | 7 | - |
| 91 | Cedric Killings | NT | 6'3" | 310 | 26 | 4 | - |
| 95 | Joe Salave'a | DT | 6'3" | 317 | 29 | 6 | - |
| 96 | Cornelius Griffin | DT | 6'4" | 303 | 27 | 4 | - |
| 99 | Jermaine Haley | DT | 6'4" | 325 | 31 | 5 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Khary Campbell | OLB | 6'2" | 224 | 25 | 2 | - |
| 51 | Dominique Stevenson | OLB | 6'0" | 235 | 26 | 2 | - |
| 53 | Marcus Washington | OLB | 6'3" | 244 | 26 | 4 | - |
| 56 | LaVar Arrington | OLB | 6'3" | 257 | 26 | 4 | - |
| 98 | Lemar Marshall | OLB | 6'2" | 225 | 27 | 5 | - |
| 0 | Mike Barrow | MLB | 6'2" | 245 | 34 | 11 | - |
| 58 | Antonio Pierce | MLB | 6'1" | 238 | 25 | 3 | - |
| 48 | Billy Strother | LB | 6'0" | 230 | 22 | R | - |
| 51 | Brandon Barnes | LB | 6'0" | 235 | 23 | R | - |
| 57 | Michael Brown | LB | 5'10" | 220 | 24 | 1 | - |
| 57 | Chris Clemons | LB | 6'3" | 255 | 22 | 1 | Georgia |
| 59 | Devin Lemons | LB | 6'3" | 222 | 25 | 3 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Fred Smoot | CB | 5'11" | 185 | 25 | 3 | - |
| 22 | Pat Dennis | CB | 6'0" | 203 | 26 | 4 | - |
| 23 | Ade Jimoh | CB | 6'1" | 187 | 24 | 1 | - |
| 24 | Shawn Springs | CB | 6'0" | 204 | 29 | 7 | - |
| 27 | Walt Harris | CB | 5'11" | 196 | 30 | 8 | - |
| 25 | Ryan Clark | FS | 5'11" | 205 | 24 | 2 | - |
| 29 | Todd Franz | SS | 6'0" | 202 | 28 | 4 | - |
| 34 | Andre Lott | FS | 5'10" | 196 | 25 | 2 | - |
| 35 | Jason Doering | FS | 6'0" | 201 | 26 | 3 | - |
| 36 | Sean Taylor | FS | 6'2" | 212 | 21 | R | - |
| 41 | Matt Bowen | SS | 6'1" | 203 | 27 | 4 | - |
| 37 | Rufus Brown | DB | 5'9" | 188 | 24 | R | - |
| 38 | Garnell Wilds | DB | 5'11" | 196 | 23 | R | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Jeff Chandler | K | 6'2" | 218 | 25 | 2 | - |
| 6 | Ola Kimrin | K | 6'3" | 230 | 32 | 2 | - |
| 10 | John Hall | K | 6'3" | 240 | 30 | 7 | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | Tom Tupa | P | 6'4" | 225 | 38 | 16 | - |
