Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New York Giants | W | 13-10 |
| 3 | vs | St. Louis Cardinals | L | 10-17 |
| 6 | vs | Denver Broncos | W | 30-3 |
| 7 | @ | Cincinnati Bengals | L | 17-28 |
| 9 | vs | Miami Dolphins | W | 20-17 |
| 11 | vs | New York Giants | W | 24-3 |
| 13 | @ | St. Louis Cardinals | L | 20-23 |
| 15 | @ | Green Bay Packers | W | 17-6 |
| 17 | @ | Philadelphia Eagles | W | 27-20 |
| 19 | vs | Dallas Cowboys | W | 28-21 |
| 21 | vs | Philadelphia Eagles | W | 26-7 |
| 23 | @ | Dallas Cowboys | L | 23-24 |
| 28 | @ | Los Angeles Rams | W | 23-17 |
| 30 | vs | Chicago Bears | W | 42-0 |
Individual player statistics and rosters are available from 1999 onward.
