2009 Draft Picks
11 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 30th | Kenny Britt | WR | Rutgers | 20 | - |
| 2 | 62nd | Sen'Derrick Marks | DT | Auburn | 22 | - |
| 3 | 89th | Jared Cook2x PB | TE | South Carolina | 22 | - |
| 3 | 94th | Ryan Mouton | DB | Hawaii | 22 | - |
| 4 | 130th | Gerald McRath | LB | Southern Miss | 23 | - |
| 4 | 135th | Troy Kropog | T | Tulane | 23 | - |
| 5 | 173rd | Javon Ringer | RB | Michigan St. | 22 | - |
| 6 | 203rd | Jason McCourty | DB | Rutgers | 22 | - |
| 6 | 206th | Dominique Edison | WR | S.F. Austin | 23 | - |
| 7 | 239th | Ryan Durand | G | Syracuse | 23 | - |
| 7 | 242nd | Nick Schommer | DB | North Dakota St. | 23 | - |
