2000 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 3 | @ | BUF | L | 13-16 | Ralph Wilson Stadium |
| 2 | Sep 10 | vs | KC | W | 17-14 OT | Adelphia Coliseum |
| 4 | Sep 24 | @ | PIT | W | 23-20 | Three Rivers Stadium |
| 5 | Oct 1 | vs | NYG | W | 28-14 | Adelphia Coliseum |
| 6 | Oct 8 | @ | CIN | W | 23-14 | Paul Brown Stadium |
| 7 | Oct 16 | vs | JAX | W | 27-13 | Adelphia Coliseum |
| 8 | Oct 22 | @ | BAL | W | 14-6 | PSINet Stadium |
| 9 | Oct 30 | @ | Washington Redskins | W | 27-21 | FedExField |
| 10 | Nov 5 | vs | PIT | W | 9-7 | Adelphia Coliseum |
| 11 | Nov 12 | vs | BAL | L | 23-24 | Adelphia Coliseum |
| 12 | Nov 19 | vs | CLE | W | 24-10 | Adelphia Coliseum |
| 13 | Nov 26 | @ | JAX | L | 13-16 | Alltel Stadium |
| 14 | Dec 3 | @ | PHI | W | 15-13 | Veterans Stadium |
| 15 | Dec 10 | vs | CIN | W | 35-3 | Adelphia Coliseum |
| 16 | Dec 17 | @ | CLE | W | 24-0 | Cleveland Browns Stadium |
| 17 | Dec 25 | vs | DAL | W | 31-0 | Adelphia Coliseum |
