Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Oakland Raiders | L | 17-21 |
| 3 | @ | Buffalo Bills | W | 17-3 |
| 4 | vs | Miami Dolphins | W | 22-10 |
| 6 | vs | Buffalo Bills | W | 28-14 |
| 8 | @ | Kansas City Chiefs | L | 0-24 |
| 12 | @ | New York Jets | L | 17-26 |
| 13 | vs | Denver Broncos | W | 24-21 |
| 15 | @ | Boston Patriots | L | 0-24 |
| 16 | vs | Cincinnati Bengals | T | 31-31 |
| 17 | @ | Denver Broncos | T | 20-20 |
| 18 | @ | Miami Dolphins | W | 32-7 |
| 19 | vs | San Diego Chargers | L | 17-21 |
| 21 | vs | New York Jets | L | 26-34 |
| 24 | vs | Boston Patriots | W | 27-23 |
Individual player statistics and rosters are available from 1999 onward.
