2001 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brad Johnson | 16 | 340 | 559 | 3,406 | 13 | 11 | 77.7 |
| Shaun King | 3 | 21 | 31 | 210 | 0 | 1 | 73.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Mike Alstott | 16 | 165 | 680 | 10 | 4.1 | 0 |
| Warrick Dunn | 13 | 158 | 447 | 3 | 2.8 | 2 |
| Brad Johnson | 16 | 39 | 120 | 3 | 3.1 | 1 |
| Aaron Stecker | 7 | 24 | 72 | 1 | 3.0 | 0 |
| Rabih Abdullah | 2 | 11 | 40 | 0 | 3.6 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Keyshawn Johnson | 15 | 180 | 106 | 1,266 | 1 | 11.9 |
| Warrick Dunn | 13 | 97 | 68 | 557 | 3 | 8.2 |
| Jacquez Green | 12 | 59 | 36 | 402 | 1 | 11.2 |
| Karl Williams | 13 | 41 | 24 | 314 | 1 | 13.1 |
| Dave Moore | 14 | 53 | 35 | 285 | 4 | 8.1 |
| Mike Alstott | 16 | 50 | 35 | 231 | 1 | 6.6 |
| Reidel Anthony | 10 | 34 | 13 | 162 | 0 | 12.5 |
| Aaron Stecker | 7 | 13 | 10 | 101 | 1 | 10.1 |
| Jameel Cook | 10 | 23 | 17 | 89 | 0 | 5.2 |
| Frank Murphy | 5 | 17 | 8 | 71 | 1 | 8.9 |
| Milton Wynn | 1 | 6 | 4 | 69 | 0 | 17.3 |
| Todd Yoder | 5 | 7 | 4 | 48 | 0 | 12.0 |
