2000 Roster
58 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Shaun King | QB | 6'1" | 228 | 23 | - | - |
| 14 | Joe Hamilton | QB | 5'10" | 190 | 23 | - | - |
| 15 | Eric Zeier | QB | 6'1" | 214 | 27 | - | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | Aaron Stecker | RB | 5'10" | 213 | 24 | - | - |
| 27 | Rabih Abdullah | RB | 6'0" | 235 | 25 | - | - |
| 28 | Warrick Dunn | RB | 5'9" | 187 | 25 | - | - |
| 40 | Mike Alstott | RB | 6'1" | 248 | 26 | - | - |
| 43 | Kevin McLeod | RB | 6'0" | 252 | 25 | - | - |
| 48 | Charles Kirby | RB | 6'1" | 249 | 25 | - | - |
| 87 | Frank Murphy | RB | 6'0" | 206 | 23 | - | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | Chris Daniels | WR | 6'3" | 219 | 23 | - | - |
| 19 | Keyshawn Johnson | WR | 6'4" | 211 | 28 | - | - |
| 81 | Jacquez Green | WR | 5'10" | 170 | 24 | - | - |
| 85 | Reidel Anthony | WR | 5'11" | 180 | 23 | - | - |
| 86 | Karl Williams | WR | 5'11" | 182 | 29 | - | - |
| 88 | Andre Hastings | WR | 6'1" | 190 | 28 | - | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Todd Yoder | TE | 6'4" | 251 | 22 | - | - |
| 82 | Patrick Hape | TE | 6'4" | 262 | 26 | - | - |
| 83 | Dave Moore | TE | 6'2" | 250 | 30 | - | - |
| 84 | Blake Spence | TE | 6'4" | 249 | 25 | - | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | Cosey Coleman | OL | 6'4" | 310 | 21 | - | - |
| 62 | Jeff Christy | OL | 6'2" | 285 | 31 | - | - |
| 64 | Randall McDaniel | OL | 6'3" | 287 | 35 | - | - |
| 65 | Kevin Dogins | OL | 6'1" | 310 | 27 | - | - |
| 68 | Morris Unutoa | OL | 6'1" | 284 | 29 | - | - |
| 69 | Pete Pierson | OL | 6'5" | 303 | 29 | - | - |
| 70 | Jason Odom | OL | 6'5" | 312 | 26 | - | - |
| 71 | Jerry Wunsch | OL | 6'6" | 339 | 26 | - | - |
| 73 | Frank Middleton | OL | 6'3" | 330 | 25 | - | - |
| 75 | Todd Washington | OL | 6'3" | 317 | 24 | - | - |
| 76 | DeMarcus Curry | OL | 6'5" | 332 | 25 | - | - |
| 79 | George Hegamin | OL | 6'7" | 331 | 27 | - | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 72 | Chidi Ahanotu | DL | 6'2" | 285 | 29 | - | - |
| 78 | Marcus Jones | DL | 6'6" | 278 | 27 | - | - |
| 92 | Anthony McFarland | DL | 6'0" | 300 | 22 | - | - |
| 94 | Steve White | DL | 6'2" | 271 | 26 | - | - |
| 95 | John McLaughlin | DL | 6'4" | 247 | 24 | - | - |
| 97 | Tyoka Jackson | DL | 6'2" | 280 | 28 | - | - |
| 98 | James Cannida | DL | 6'2" | 305 | 25 | - | - |
| 99 | Warren Sapp | DL | 6'2" | 300 | 27 | - | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Jeff Gooch | LB | 5'11" | 226 | 25 | - | - |
| 51 | Al Singleton | LB | 6'2" | 250 | 25 | - | - |
| 52 | Nate Webster | LB | 6'0" | 232 | 22 | - | - |
| 53 | Shelton Quarles | LB | 6'1" | 225 | 28 | - | - |
| 55 | Derrick Brooks | LB | 6'0" | 235 | 27 | - | - |
| 58 | Don Davis | LB | 6'1" | 235 | 27 | - | - |
| 59 | Jamie Duncan | LB | 6'1" | 238 | 25 | - | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Ronde Barber | DB | 5'10" | 184 | 25 | - | - |
| 21 | Donnie Abraham | DB | 5'10" | 192 | 26 | - | - |
| 24 | Damien Robinson | DB | 6'2" | 223 | 26 | - | - |
| 25 | Brian Kelly | DB | 5'11" | 193 | 24 | - | - |
| 31 | Floyd Young | DB | 6'0" | 179 | 24 | - | - |
| 33 | Eric Vance | DB | 6'2" | 218 | 25 | - | - |
| 34 | Dexter Jackson | DB | 6'0" | 210 | 23 | - | - |
| 46 | David Gibson | DB | 6'1" | 210 | 22 | - | - |
| 47 | John Lynch | DB | 6'2" | 220 | 28 | - | - |
Other
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Mark Royals | SPEC | 6'5" | 225 | 35 | - | - |
| 7 | Martin Gramatica | SPEC | 5'8" | 170 | 24 | - | - |
