1999 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Trent Dilfer | 10 | 145 | 242 | 1,610 | 11 | 10 | 77.7 |
| Shaun King | 6 | 88 | 145 | 807 | 7 | 4 | 80.4 |
| Eric Zeier | 2 | 32 | 54 | 270 | 0 | 1 | 64.6 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Mike Alstott | 16 | 239 | 956 | 7 | 4.0 | 5 |
| Warrick Dunn | 15 | 194 | 614 | 0 | 3.2 | 3 |
| Trent Dilfer | 10 | 34 | 143 | 0 | 4.2 | 1 |
| Shaun King | 6 | 18 | 38 | 0 | 2.1 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Jacquez Green | 16 | 100 | 56 | 791 | 3 | 14.1 |
| Warrick Dunn | 15 | 81 | 63 | 521 | 2 | 8.3 |
| Reidel Anthony | 13 | 60 | 30 | 296 | 1 | 9.9 |
| Dave Moore | 16 | 37 | 23 | 276 | 5 | 12.0 |
| Mike Alstott | 16 | 34 | 27 | 239 | 2 | 8.9 |
| Bert Emanuel | 11 | 51 | 22 | 238 | 1 | 10.8 |
| Karl Williams | 10 | 32 | 20 | 167 | 0 | 8.3 |
| Darnell McDonald | 7 | 15 | 9 | 96 | 1 | 10.7 |
| Yo Murphy | 3 | 8 | 4 | 28 | 0 | 7.0 |
| Patrick Hape | 5 | 6 | 5 | 12 | 1 | 2.4 |
