2005 Draft Picks
11 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 19th | Alex Barron | T | Florida St. | 22 | - |
| 2 | 50th | Ron Bartell | DB | Howard | 23 | - |
| 3 | 66th | O.J. Atogwe | DB | Stanford | 24 | - |
| 3 | 81st | Richie Incognito4x PB | G | Oregon | 22 | - |
| 4 | 117th | Jerome Carter | DB | Florida St. | 22 | - |
| 4 | 134th | Claude Terrell | G | New Mexico | 23 | - |
| 5 | 144th | Jerome Collins | TE | Notre Dame | 23 | - |
| 6 | 192nd | Dante Ridgeway | WR | Ball St. | 21 | - |
| 6 | 210th | Reggie Hodges | P | Ball St. | 23 | - |
| 7 | 250th | Ryan Fitzpatrick | QB | Harvard | 22 | - |
| 7 | 251st | Madison Hedgecock | FB | North Carolina | 24 | - |
