Season Leaders
Passing
No data available
Rushing
No data available
Receiving
No data available
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 20 | Taje Allen | DB | - | - |
| 32 | Dre' Bly | DB | - | - |
| 27 | Matt Bowen | DB | - | - |
| 23 | Devin Bush | DB | - | - |
| 38 | Richard Coady | DB | - | - |
| 41 | Todd Lyght | DB | - | - |
| 35 | Keith Lyle | DB | - | - |
| 21 | Dexter McCleon | DB | - | - |
| 22 | Jacoby Shepherd | DB | - | - |
| 30 | Shevin Smith | DB | - | - |
| 99 | Ray Agnew | DL | - | - |
| 92 | Lionel Barnes | DL | - | - |
| 93 | Kevin Carter | DL | - | - |
| 70 | Otis English | DL | - | - |
| 75 | D'Marco Farr | DL | - | - |
| 95 | Nate Hobgood-Chittick | DL | - | - |
| 94 | Gaylon Hyder | DL | - | - |
| 77 | Sean Moran | DL | - | - |
| 95 | Fernando Smith | DL | - | - |
| 98 | Grant Wistrom | DL | - | - |
