2012 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Colin Kaepernick | 13 | 136 | 218 | 1,814 | 10 | 3 | 98.3 |
| Alex Smith | 10 | 153 | 218 | 1,737 | 13 | 5 | 104.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Frank Gore | 16 | 258 | 1,214 | 8 | 4.7 | 2 |
| Colin Kaepernick | 13 | 63 | 415 | 5 | 6.6 | 7 |
| Kendall Hunter | 11 | 72 | 371 | 2 | 5.2 | 0 |
| Alex Smith | 10 | 31 | 132 | 0 | 4.3 | 1 |
| LaMichael James | 4 | 27 | 125 | 0 | 4.6 | 1 |
| Anthony Dixon | 8 | 21 | 78 | 2 | 3.7 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Michael Crabtree | 16 | 126 | 85 | 1,105 | 9 | 13.0 |
| Vernon Davis | 15 | 61 | 41 | 548 | 5 | 13.4 |
| Mario Manningham | 12 | 57 | 42 | 449 | 1 | 10.7 |
| Randy Moss | 16 | 50 | 28 | 434 | 3 | 15.5 |
| Delanie Walker | 15 | 39 | 21 | 344 | 3 | 16.4 |
| Frank Gore | 16 | 36 | 28 | 234 | 1 | 8.4 |
| Kyle Williams | 11 | 22 | 14 | 212 | 1 | 15.1 |
| Bruce Miller | 10 | 13 | 12 | 84 | 0 | 7.0 |
| Kendall Hunter | 11 | 12 | 9 | 60 | 0 | 6.7 |
| Garrett Celek | 4 | 7 | 4 | 51 | 0 | 12.8 |
