Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | W | 31-21 |
| 4 | vs | Los Angeles Rams | W | 31-30 |
| 6 | @ | Detroit Lions | L | 21-24 |
| 8 | @ | Chicago Bears | W | 35-28 |
| 10 | vs | Detroit Lions | L | 10-14 |
| 12 | vs | Chicago Bears | W | 24-14 |
| 14 | @ | Los Angeles Rams | W | 31-27 |
| 15 | @ | Cleveland Browns | L | 21-23 |
| 17 | @ | Green Bay Packers | W | 37-7 |
| 19 | @ | Baltimore Colts | W | 38-21 |
| 21 | vs | Green Bay Packers | W | 48-14 |
| 23 | vs | Baltimore Colts | W | 45-14 |
Individual player statistics and rosters are available from 1999 onward.
