2021 Roster
87 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Russell Wilson | QB | 5'11" | 215 | 32 | 9 | Wisconsin |
| 7 | Geno Smith | QB | 6'3" | 221 | 30 | 8 | West Virginia |
| 17 | Jacob Eason | QB | 6'6" | 227 | 23 | 1 | Washington |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Rashaad Penny | RB | 5'11" | 220 | 25 | 3 | San Diego State |
| 21 | Adrian Peterson | RB | 6'1" | 220 | 36 | 14 | Oklahoma |
| 25 | Travis Homer | RB | 5'10" | 202 | 23 | 2 | Miami |
| 31 | DeeJay Dallas | RB | 5'10" | 214 | 22 | 1 | Miami |
| 32 | Chris Carson | RB | 5'11" | 222 | 26 | 4 | Oklahoma State |
| 34 | Josh Johnson | RB | 5'9" | 208 | - | R | Louisiana-Monroe |
| 41 | Alex Collins | RB | 5'10" | 210 | 27 | 5 | Arkansas |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Dee Eskridge | WR | 5'9" | 190 | 24 | R | Western Michigan |
| 6 | De'Quan Hampton | WR | 6'4" | 225 | 27 | 4 | Southern California |
| 11 | Cody Thompson | WR | 6'2" | 205 | 25 | 2 | Toledo |
| 13 | Aaron Fuller | WR | 5'11" | 188 | 23 | 1 | Washington |
| 14 | DK Metcalf | WR | 6'4" | 230 | 23 | 2 | Mississippi |
| 15 | John Ursua | WR | 5'9" | 182 | 27 | 2 | Hawaii |
| 16 | Tyler Lockett | WR | 5'10" | 182 | 28 | 6 | Kansas State |
| 18 | Freddie Swain | WR | 6'0" | 199 | 23 | 1 | Florida |
| 19 | Penny Hart | WR | 5'8" | 180 | 25 | 2 | Georgia State |
| 83 | Darece Roberson | WR | 5'10" | 170 | - | R | Wayne State, Mich. |
| 85 | Matt Cole | WR | 5'10" | 200 | 24 | 1 | McKendree |
| 88 | Cade Johnson | WR | 5'10" | 180 | 23 | R | South Dakota State |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 46 | Cam Sutton | TE | 6'6" | 226 | - | 1 | Fresno State |
| 81 | Gerald Everett | TE | 6'3" | 240 | 27 | 4 | South Alabama |
| 84 | Colby Parkinson | TE | 6'7" | 251 | 22 | 1 | Stanford |
| 85 | Tyler Mabry | TE | 6'3" | 248 | 24 | 1 | Maryland |
| 89 | Will Dissly | TE | 6'4" | 267 | 25 | 3 | Washington |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | Phil Haynes | OL | 6'4" | 322 | 25 | 2 | Wake Forest |
| 61 | Kyle Fuller | OL | 6'5" | 320 | 27 | 4 | Baylor |
| 62 | Pier-Olivier Lestage | OL | 6'3" | 295 | - | R | Montreal, Can. |
| 64 | Brad Lundblade | OL | 6'3" | 305 | 25 | 3 | Oklahoma State |
| 64 | Dakoda Shepley | OL | 6'4" | 290 | 26 | 3 | British Columbia, Can. |
| 66 | Gabe Jackson | OL | 6'3" | 336 | 30 | 7 | Mississippi State |
| 68 | Damien Lewis | OL | 6'2" | 332 | 24 | 1 | Louisiana State |
| 72 | Brandon Shell | OL | 6'5" | 324 | 29 | 5 | South Carolina |
| 73 | Jamarco Jones | OL | 6'4" | 293 | 25 | 3 | Ohio State |
| 74 | Jake Curhan | OL | 6'6" | 330 | 23 | R | California |
| 75 | Greg Eiland | OL | 6'8" | 335 | 23 | R | Mississippi State |
| 76 | Duane Brown | OL | 6'4" | 315 | 36 | 13 | Virginia Tech |
| 77 | Ethan Pocic | OL | 6'6" | 320 | 26 | 4 | Louisiana State |
| 78 | Stone Forsythe | OL | 6'8" | 332 | 23 | R | Florida |
| 79 | Tommy Champion | OL | 6'5" | 320 | 24 | 1 | Mississippi State |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Kerry Hyder | DL | 6'2" | 270 | 30 | 7 | Texas Tech |
| 52 | Darrell Taylor | DL | 6'4" | 253 | 24 | 1 | Tennessee |
| 58 | Alex Tchangam | DL | 6'3" | 245 | - | R | Colorado |
| 62 | Jarrod Hewitt | DL | 6'1" | 280 | 23 | R | Virginia Tech |
| 67 | Myles Adams | DL | 6'2" | 285 | 23 | 1 | Rice |
| 78 | Niles Scott | DL | 6'3" | 320 | 25 | 3 | Frostburg State |
| 90 | Bryan Mone | DL | 6'3" | 366 | 25 | 2 | Michigan |
| 91 | L.J. Collier | DL | 6'3" | 291 | 25 | 2 | Texas Christian |
| 92 | Robert Nkemdiche | DL | 6'3" | 296 | 26 | 5 | Mississippi |
| 94 | Rasheem Green | DL | 6'4" | 279 | 24 | 3 | Southern California |
| 97 | Poona Ford | DL | 5'11" | 310 | 25 | 3 | Texas |
| 98 | Alton Robinson | DL | 6'3" | 260 | 23 | 1 | Syracuse |
| 99 | Al Woods | DL | 6'5" | 330 | 34 | 11 | Louisiana State |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Carlos Dunlap | LB | 6'6" | 285 | 32 | 11 | Florida |
| 10 | Benson Mayowa | LB | 6'3" | 265 | 30 | 8 | Idaho |
| 43 | Aaron Donkor | LB | 6'1" | 234 | 26 | R | Arkansas State |
| 44 | Nick Bellore | LB | 6'1" | 250 | 32 | 10 | Central Michigan |
| 48 | Edmond Robinson | LB | 6'3" | 245 | 29 | 6 | Newberry |
| 48 | Marcus Webb | LB | 6'3" | 279 | 23 | 1 | Troy |
| 48 | Lakiem Williams | LB | 6'0" | 225 | - | R | Syracuse |
| 54 | Bobby Wagner | LB | 6'0" | 242 | 31 | 9 | Utah State |
| 55 | Ben Burr-Kirven | LB | 6'0" | 230 | 23 | 2 | Washington |
| 56 | Jordyn Brooks | LB | 6'0" | 245 | 23 | 1 | Texas Tech |
| 57 | Cody Barton | LB | 6'2" | 237 | 24 | 2 | Utah |
| 58 | Tanner Muse | LB | 6'2" | 225 | 24 | 1 | Clemson |
| 59 | Jon Rhattigan | LB | 6'0" | 245 | 22 | R | Army |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | D.J. Reed | DB | 5'9" | 188 | 24 | 3 | Kansas State |
| 6 | Quandre Diggs | DB | 5'9" | 197 | 28 | 6 | Texas |
| 22 | Tre Brown | DB | 5'10" | 186 | 23 | R | Oklahoma |
| 23 | Sidney Jones | DB | 6'0" | 181 | 25 | 4 | Washington |
| 26 | Ryan Neal | DB | 6'3" | 200 | 25 | 3 | Southern Illinois |
| 27 | Marquise Blair | DB | 6'1" | 195 | 24 | 2 | Utah |
| 28 | Ugo Amadi | DB | 5'9" | 201 | 24 | 2 | Oregon |
| 29 | John Reid | DB | 5'10" | 181 | 25 | 1 | Penn State |
| 30 | Mike Jackson | DB | 6'1" | 210 | 24 | 2 | Miami |
| 33 | Jamal Adams | DB | 6'1" | 213 | 25 | 4 | Louisiana State |
| 36 | Blessuan Austin | DB | 6'1" | 198 | 25 | 2 | Rutgers |
| 37 | Joshua Moon | DB | 6'0" | 200 | - | 2 | Georgia Southern |
| 38 | Gavin Heslop | DB | 6'1" | 200 | 23 | 1 | Stony Brook |
| 39 | Aashari Crosswell | DB | 6'0" | 205 | - | R | Arizona State |
| 39 | Nigel Warrior | DB | 6'1" | 187 | 23 | 1 | Tennessee |
| 42 | Josh Jones | DB | 6'2" | 220 | 26 | 4 | North Carolina State |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Jason Myers | K | 5'10" | 190 | 30 | 6 | Marist |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Michael Dickson | P | 6'2" | 208 | 25 | 3 | Texas |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 69 | Tyler Ott | LS | 6'3" | 253 | 29 | 7 | Harvard |
