2004 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Matt Hasselbeck | 14 | 279 | 474 | 3,390 | 22 | 15 | 83.2 |
| Trent Dilfer | 4 | 25 | 58 | 333 | 1 | 3 | 46.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Shaun Alexander | 16 | 353 | 1,688 | 16 | 4.8 | 5 |
| Mack Strong | 15 | 36 | 131 | 0 | 3.6 | 2 |
| Maurice Morris | 13 | 30 | 126 | 0 | 4.2 | 0 |
| Matt Hasselbeck | 14 | 28 | 94 | 1 | 3.4 | 2 |
| Heath Evans | 3 | 7 | 20 | 0 | 2.9 | 1 |
| Trent Dilfer | 4 | 10 | 14 | 0 | 1.4 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Darrell Jackson | 16 | 87 | 87 | 1,207 | 7 | 13.9 |
| Bobby Engram | 13 | 36 | 36 | 499 | 2 | 13.9 |
| Koren Robinson | 9 | 31 | 31 | 495 | 2 | 16.0 |
| Jerry Rice | 9 | 25 | 25 | 362 | 3 | 14.5 |
| Jerramy Stevens | 14 | 31 | 31 | 349 | 3 | 11.3 |
| Itula Mili | 11 | 23 | 23 | 240 | 1 | 10.4 |
| Shaun Alexander | 16 | 23 | 23 | 170 | 4 | 7.4 |
| Jerheme Urban | 3 | 6 | 6 | 117 | 1 | 19.5 |
| Ryan Hannam | 6 | 8 | 8 | 110 | 0 | 13.8 |
| Mack Strong | 15 | 21 | 21 | 99 | 0 | 4.7 |
| Maurice Morris | 13 | 9 | 9 | 53 | 0 | 5.9 |
