2003 Roster
58 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Trent Dilfer | QB | 6'4" | 247 | 31 | 9 | - |
| 8 | Matt Hasselbeck | QB | 6'4" | 235 | 27 | 5 | Boston College |
| 15 | Seneca Wallace | QB | 5'11" | 205 | 23 | R | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Maurice Morris | RB | 5'11" | 216 | 23 | 1 | - |
| 32 | Kerry Carter | RB | 6'1" | 238 | 22 | R | - |
| 37 | Shaun Alexander | RB | 5'11" | 228 | 26 | 3 | - |
| 35 | Chris Davis | FB | 5'11" | 235 | 23 | R | - |
| 38 | Mack Strong | FB | 6'0" | 253 | 31 | 10 | - |
| 44 | Heath Evans | FB | 6'0" | 250 | 24 | 2 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | Koren Robinson | WR | 6'1" | 205 | 23 | 2 | - |
| 82 | Darrell Jackson | WR | 5'11" | 210 | 24 | 3 | - |
| 84 | Bobby Engram | WR | 5'10" | 192 | 30 | 7 | - |
| 85 | Alex Bannister | WR | 6'5" | 207 | 24 | 2 | - |
| 87 | Taco Wallace | WR | 6'1" | 190 | 22 | R | - |
| 89 | Jerheme Urban | WR | 6'3" | 207 | 22 | R | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 83 | Ryan Hannam | TE | 6'2" | 255 | 23 | 1 | - |
| 86 | Jerramy Stevens | TE | 6'7" | 260 | 23 | 1 | - |
| 88 | Itula Mili | TE | 6'4" | 260 | 30 | 6 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 71 | Walter Jones | T | 6'5" | 325 | 29 | 6 | - |
| 72 | Chris Terry | T | 6'5" | 295 | 28 | 4 | - |
| 73 | Wayne Hunter | T | 6'5" | 318 | 22 | R | - |
| 74 | Matt Hill | T | 6'6" | 304 | 24 | 1 | - |
| 62 | Chris Gray | G | 6'4" | 305 | 33 | 10 | - |
| 70 | Jerry Wunsch | G | 6'6" | 339 | 29 | 6 | - |
| 76 | Steve Hutchinson | G | 6'5" | 313 | 25 | 2 | - |
| 77 | Floyd Womack | G | 6'4" | 328 | 24 | 2 | - |
| 52 | J.P. Darche | C | 6'0" | 242 | 28 | 3 | - |
| 61 | Robbie Tobeck | C | 6'4" | 297 | 33 | 10 | - |
| 68 | Dennis Norman | C | 6'5" | 313 | 23 | 2 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | Chike Okeafor | DE | 6'5" | 256 | 27 | 4 | - |
| 78 | Antonio Cochran | DE | 6'4" | 299 | 27 | 4 | - |
| 91 | Anton Palepoi | DE | 6'3" | 283 | 24 | 1 | - |
| 92 | Lamar King | DE | 6'3" | 311 | 28 | 4 | - |
| 97 | Brandon Mitchell | DE | 6'3" | 290 | 28 | 6 | - |
| 93 | John Randle | DT | 6'1" | 287 | 35 | 13 | - |
| 95 | Rashad Moore | DT | 6'3" | 325 | 24 | R | - |
| 96 | Norman Hand | DT | 6'3" | 310 | 30 | 8 | - |
| 98 | Cedric Woodard | DT | 6'2" | 310 | 25 | 3 | - |
| 99 | Rocky Bernard | DT | 6'3" | 301 | 24 | 1 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Anthony Simmons | OLB | 6'0" | 240 | 27 | 5 | - |
| 54 | D.D. Lewis | OLB | 6'1" | 241 | 24 | 1 | - |
| 58 | Isaiah Kacyvenski | OLB | 6'1" | 252 | 25 | 3 | - |
| 59 | Tracy White | OLB | 6'0" | 235 | 22 | R | - |
| 94 | Chad Brown | OLB | 6'2" | 245 | 33 | 10 | - |
| 50 | Solomon Bates | MLB | 6'1" | 243 | 21 | R | - |
| 53 | Randall Godfrey | MLB | 6'2" | 245 | 30 | 7 | - |
| 57 | Orlando Huff | MLB | 6'3" | 236 | 25 | 2 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Ken Lucas | CB | 6'0" | 205 | 24 | 2 | - |
| 23 | Marcus Trufant | CB | 5'11" | 197 | 22 | R | - |
| 24 | Shawn Springs | CB | 6'0" | 204 | 28 | 6 | - |
| 27 | Willie Williams | CB | 5'9" | 194 | 32 | 10 | - |
| 33 | Doug Evans | CB | 6'1" | 188 | 33 | 10 | - |
| 42 | Kris Richard | CB | 5'11" | 190 | 23 | 1 | - |
| 22 | Damien Robinson | FS | 6'2" | 223 | 29 | 6 | - |
| 25 | Reggie Tongue | SS | 6'0" | 204 | 30 | 7 | - |
| 26 | Ken Hamlin | FS | 6'2" | 208 | 22 | R | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Josh Brown | K | 6'0" | 202 | 24 | R | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | Tom Rouen | P | 6'3" | 225 | 35 | 12 | - |
