2002 Roster
63 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Jeff George | QB | 6'4" | 214 | 34 | 12 | - |
| 4 | Trent Dilfer | QB | 6'4" | 247 | 30 | 8 | - |
| 8 | Matt Hasselbeck | QB | 6'4" | 235 | 26 | 4 | Boston College |
| 15 | Dave Dickenson | QB | 5'11" | 185 | 29 | 1 | - |
| 17 | Jeff Kelly | QB | 6'1" | 212 | 22 | R | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Maurice Morris | RB | 5'11" | 216 | 22 | R | - |
| 37 | Shaun Alexander | RB | 5'11" | 228 | 25 | 2 | - |
| 38 | Mack Strong | FB | 6'0" | 253 | 30 | 9 | - |
| 44 | Heath Evans | FB | 6'0" | 250 | 23 | 1 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | Koren Robinson | WR | 6'1" | 205 | 22 | 1 | - |
| 82 | Darrell Jackson | WR | 5'11" | 210 | 23 | 2 | - |
| 84 | Bobby Engram | WR | 5'10" | 192 | 29 | 6 | - |
| 85 | Alex Bannister | WR | 6'5" | 207 | 23 | 1 | - |
| 87 | Kevin Kasper | WR | 6'1" | 202 | 24 | 1 | - |
| 88 | James Williams | WR | 5'10" | 186 | 24 | 2 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 83 | Ryan Hannam | TE | 6'2" | 255 | 22 | R | - |
| 86 | Jerramy Stevens | TE | 6'7" | 260 | 22 | R | - |
| 89 | Itula Mili | TE | 6'4" | 260 | 29 | 5 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 68 | Dennis Norman | T | 6'5" | 313 | 22 | 1 | - |
| 70 | Jerry Wunsch | T | 6'6" | 339 | 28 | 5 | - |
| 71 | Walter Jones | T | 6'5" | 325 | 28 | 5 | - |
| 72 | Chris Terry | T | 6'5" | 295 | 27 | 3 | - |
| 74 | Matt Hill | T | 6'6" | 304 | 23 | R | - |
| 77 | Floyd Womack | T | 6'4" | 328 | 23 | 1 | - |
| 62 | Chris Gray | G | 6'4" | 305 | 32 | 9 | - |
| 69 | Floyd Wedderburn | G | 6'5" | 333 | 26 | 3 | - |
| 76 | Steve Hutchinson | G | 6'5" | 313 | 24 | 1 | - |
| 79 | Konrad Dean | G | 6'4" | 303 | 23 | R | - |
| 52 | J.P. Darche | C | 6'0" | 242 | 27 | 2 | - |
| 61 | Robbie Tobeck | C | 6'4" | 297 | 32 | 9 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 67 | Ritchie Owens | DE | 6'6" | 287 | 30 | 7 | - |
| 78 | Antonio Cochran | DE | 6'4" | 299 | 26 | 3 | - |
| 91 | Anton Palepoi | DE | 6'3" | 283 | 23 | R | - |
| 92 | Lamar King | DE | 6'3" | 311 | 27 | 3 | - |
| 97 | Brandon Mitchell | DE | 6'3" | 290 | 27 | 5 | - |
| 64 | Norris McCleary | NT | 6'6" | 305 | 25 | 2 | - |
| 90 | Chad Eaton | DT | 6'5" | 303 | 30 | 7 | - |
| 93 | John Randle | DT | 6'1" | 287 | 34 | 12 | - |
| 95 | John Hilliard | DT | 6'2" | 296 | 26 | 2 | - |
| 98 | Cedric Woodard | DT | 6'2" | 310 | 24 | 2 | - |
| 99 | Rocky Bernard | DT | 6'3" | 301 | 23 | R | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Anthony Simmons | OLB | 6'0" | 240 | 26 | 4 | - |
| 54 | D.D. Lewis | OLB | 6'1" | 241 | 23 | R | - |
| 55 | Marcus Bell | OLB | 6'1" | 245 | 25 | 2 | - |
| 56 | Terry Killens | OLB | 6'1" | 235 | 28 | 6 | - |
| 59 | Tim Terry | OLB | 6'2" | 240 | 28 | 5 | - |
| 94 | Chad Brown | OLB | 6'2" | 245 | 32 | 9 | - |
| 53 | Keith Miller | MLB | 6'1" | 238 | 26 | 2 | - |
| 57 | Orlando Huff | MLB | 6'3" | 236 | 24 | 1 | - |
| 58 | Isaiah Kacyvenski | MLB | 6'1" | 252 | 24 | 2 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Ken Lucas | CB | 6'0" | 205 | 23 | 1 | - |
| 24 | Shawn Springs | CB | 6'0" | 204 | 27 | 5 | - |
| 27 | Willie Williams | CB | 5'9" | 194 | 31 | 9 | - |
| 33 | Doug Evans | CB | 6'1" | 188 | 32 | 9 | - |
| 42 | Kris Richard | CB | 5'11" | 190 | 22 | R | - |
| 25 | Reggie Tongue | SS | 6'0" | 204 | 29 | 6 | - |
| 28 | Harold Blackmon | SS | 5'11" | 216 | 24 | 1 | - |
| 29 | Curtis Fuller | FS | 5'10" | 188 | 24 | 1 | - |
| 31 | Marcus Robertson | FS | 5'11" | 206 | 32 | 11 | - |
| 34 | Terreal Bierria | FS | 6'3" | 211 | 21 | R | - |
| 30 | Walter Bernard | DB | 6'2" | 200 | 24 | 1 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Rian Lindell | K | 6'3" | 227 | 25 | 2 | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Jeff Feagles | P | 6'1" | 215 | 36 | 14 | - |
