1999 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jon Kitna | 15 | 267 | 487 | 3,328 | 23 | 16 | 78.3 |
| Glenn Foley | 1 | 18 | 30 | 283 | 2 | 0 | 113.6 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Ricky Watters | 16 | 323 | 1,198 | 5 | 3.7 | 3 |
| Ahman Green | 8 | 26 | 120 | 0 | 4.6 | 0 |
| Jon Kitna | 15 | 34 | 53 | 0 | 1.6 | 7 |
| Reggie Brown | 14 | 14 | 38 | 0 | 2.7 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Sean Dawkins | 16 | 114 | 58 | 992 | 7 | 17.1 |
| Derrick Mayes | 16 | 103 | 62 | 829 | 10 | 13.4 |
| Ricky Watters | 16 | 61 | 39 | 380 | 2 | 9.7 |
| Mike Pritchard | 13 | 48 | 26 | 375 | 2 | 14.4 |
| Christian Fauria | 15 | 50 | 34 | 368 | 0 | 10.8 |
| Joey Galloway | 8 | 52 | 22 | 335 | 1 | 15.2 |
| Reggie Brown | 14 | 46 | 33 | 225 | 1 | 6.8 |
| Fabien Bownes | 4 | 6 | 4 | 68 | 1 | 17.0 |
| Itula Mili | 7 | 10 | 5 | 28 | 1 | 5.6 |
