2011 Draft Picks
8 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 18th | Corey Liuget | DT | Illinois | 21 | - |
| 2 | 50th | Marcus Gilchrist | DB | Clemson | 22 | - |
| 2 | 61st | Jonas Mouton | LB | Michigan | 23 | - |
| 3 | 82nd | Vincent Brown | WR | San Diego St. | 22 | - |
| 3 | 89th | Shareece Wright | DB | USC | 24 | - |
| 6 | 183rd | Jordan Todman | RB | Connecticut | 21 | - |
| 6 | 201st | Stephen Schilling | G | Michigan | 23 | - |
| 7 | 234th | Andrew Gachkar | LB | Missouri | 22 | - |
