2021 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 16 | 390 | 605 | 3,740 | 22 | 10 | 86.8 |
| Mason Rudolph | 2 | 35 | 58 | 277 | 1 | 1 | 70.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Najee Harris | 17 | 307 | 1,200 | 7 | 3.9 | 0 |
| Benny Snell | 13 | 36 | 98 | 0 | 2.7 | 0 |
| Chase Claypool | 15 | 14 | 96 | 0 | 6.9 | 0 |
| Kalen Ballage | 8 | 12 | 36 | 0 | 3.0 | 0 |
| Ben Roethlisberger | 16 | 20 | 5 | 1 | 0.3 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Diontae Johnson | 16 | 169 | 107 | 1,161 | 8 | 10.9 |
| Chase Claypool | 15 | 105 | 59 | 860 | 2 | 14.6 |
| Pat Freiermuth | 16 | 79 | 60 | 497 | 7 | 8.3 |
| Najee Harris | 17 | 94 | 74 | 467 | 3 | 6.3 |
| James Washington | 15 | 44 | 24 | 285 | 2 | 11.9 |
| Ray-Ray McCloud | 14 | 66 | 39 | 277 | 0 | 7.1 |
| Zach Gentry | 10 | 25 | 19 | 167 | 0 | 8.8 |
| JuJu Smith-Schuster | 5 | 28 | 15 | 129 | 0 | 8.6 |
| Eric Ebron | 8 | 18 | 12 | 84 | 1 | 7.0 |
| Cody White | 3 | 6 | 5 | 33 | 0 | 6.6 |
| Kalen Ballage | 8 | 7 | 2 | 8 | 0 | 4.0 |
