2010 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 12 | 240 | 389 | 3,200 | 17 | 5 | 97.0 |
| Charlie Batch | 3 | 29 | 49 | 352 | 3 | 3 | 76.2 |
| Dennis Dixon | 2 | 22 | 32 | 254 | 0 | 1 | 79.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Rashard Mendenhall | 16 | 324 | 1,273 | 13 | 3.9 | 2 |
| Isaac Redman | 15 | 52 | 247 | 0 | 4.8 | 1 |
| Ben Roethlisberger | 12 | 34 | 176 | 2 | 5.2 | 3 |
| Mewelde Moore | 14 | 33 | 99 | 0 | 3.0 | 0 |
| Charlie Batch | 3 | 7 | 30 | 0 | 4.3 | 1 |
| Jonathan Dwyer | 1 | 9 | 28 | 0 | 3.1 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Mike Wallace | 16 | 98 | 60 | 1,257 | 10 | 20.9 |
| Hines Ward | 16 | 93 | 59 | 755 | 5 | 12.8 |
| Heath Miller | 14 | 67 | 42 | 512 | 2 | 12.2 |
| Emmanuel Sanders | 11 | 50 | 28 | 376 | 2 | 13.4 |
| Antwaan Randle El | 12 | 39 | 22 | 253 | 0 | 11.5 |
| Mewelde Moore | 14 | 32 | 26 | 205 | 0 | 7.9 |
| Antonio Brown | 8 | 19 | 16 | 167 | 0 | 10.4 |
| Rashard Mendenhall | 16 | 34 | 23 | 167 | 0 | 7.3 |
| Matt Spaeth | 7 | 18 | 9 | 80 | 1 | 8.9 |
| Isaac Redman | 15 | 10 | 9 | 72 | 2 | 8.0 |
| David Johnson | 4 | 6 | 4 | 46 | 0 | 11.5 |
