2009 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 15 | 337 | 506 | 4,328 | 26 | 12 | 100.5 |
| Dennis Dixon | 1 | 12 | 26 | 145 | 1 | 1 | 60.6 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Rashard Mendenhall | 15 | 242 | 1,108 | 7 | 4.6 | 3 |
| Willie Parker | 13 | 98 | 389 | 0 | 4.0 | 1 |
| Mewelde Moore | 15 | 35 | 118 | 0 | 3.4 | 0 |
| Ben Roethlisberger | 15 | 41 | 79 | 2 | 1.9 | 2 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Santonio Holmes | 16 | 138 | 79 | 1,248 | 5 | 15.8 |
| Hines Ward | 16 | 137 | 95 | 1,167 | 6 | 12.3 |
| Heath Miller | 16 | 98 | 76 | 789 | 6 | 10.4 |
| Mike Wallace | 16 | 72 | 39 | 756 | 6 | 19.4 |
| Rashard Mendenhall | 15 | 32 | 25 | 261 | 1 | 10.4 |
| Mewelde Moore | 15 | 31 | 21 | 153 | 2 | 7.3 |
| Willie Parker | 13 | 7 | 6 | 64 | 1 | 10.7 |
| Matt Spaeth | 5 | 7 | 5 | 25 | 1 | 5.0 |
