2008 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 16 | 282 | 470 | 3,314 | 17 | 15 | 80.2 |
| Byron Leftwich | 5 | 21 | 36 | 303 | 2 | 0 | 104.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Willie Parker | 11 | 209 | 789 | 5 | 3.8 | 0 |
| Mewelde Moore | 14 | 140 | 588 | 5 | 4.2 | 0 |
| Ben Roethlisberger | 16 | 34 | 101 | 2 | 3.0 | 4 |
| Gary Russell | 9 | 28 | 77 | 3 | 2.8 | 0 |
| Rashard Mendenhall | 3 | 19 | 58 | 0 | 3.1 | 0 |
| Carey Davis | 8 | 12 | 35 | 0 | 2.9 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Hines Ward | 16 | 82 | 82 | 1,047 | 7 | 12.8 |
| Santonio Holmes | 15 | 55 | 55 | 821 | 5 | 14.9 |
| Nate Washington | 14 | 40 | 40 | 631 | 3 | 15.8 |
| Heath Miller | 13 | 48 | 48 | 514 | 3 | 10.7 |
| Mewelde Moore | 14 | 40 | 40 | 320 | 1 | 8.0 |
| Matt Spaeth | 7 | 17 | 17 | 136 | 0 | 8.0 |
| Limas Sweed | 3 | 6 | 6 | 64 | 0 | 10.7 |
