2006 Draft Picks
9 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 25th | Santonio Holmes | WR | Ohio St. | 22 | - |
| 3 | 83rd | Anthony Smith | DB | Syracuse | 22 | - |
| 3 | 95th | Willie Reid | WR | Florida St. | 23 | - |
| 4 | 131st | Willie Colon | G | Hofstra | 23 | - |
| 4 | 133rd | Orien Harris | DT | Miami (FL) | 23 | - |
| 5 | 164th | Omar Jacobs | QB | Bowling Green | - | - |
| 5 | 167th | Charles Davis | TE | Purdue | - | - |
| 6 | 201st | Marvin Philip | C | California | - | - |
| 7 | 240th | Cedric Humes | RB | Virginia Tech | - | - |
