2004 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 14 | 196 | 295 | 2,621 | 17 | 11 | 98.1 |
| Tommy Maddox | 4 | 30 | 60 | 329 | 1 | 2 | 58.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Jerome Bettis | 14 | 250 | 941 | 13 | 3.8 | 1 |
| Duce Staley | 10 | 192 | 830 | 1 | 4.3 | 3 |
| Verron Haynes | 12 | 55 | 272 | 0 | 4.9 | 0 |
| Willie Parker | 5 | 32 | 186 | 0 | 5.8 | 0 |
| Ben Roethlisberger | 14 | 56 | 144 | 1 | 2.6 | 1 |
| Antwaan Randle El | 16 | 8 | 34 | 0 | 4.3 | 0 |
| Hines Ward | 16 | 7 | 25 | 1 | 3.6 | 0 |
| Tommy Maddox | 4 | 9 | 15 | 0 | 1.7 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Hines Ward | 16 | 80 | 80 | 1,004 | 4 | 12.6 |
| Plaxico Burress | 11 | 35 | 35 | 698 | 5 | 19.9 |
| Antwaan Randle El | 16 | 43 | 43 | 601 | 3 | 14.0 |
| Verron Haynes | 12 | 18 | 18 | 142 | 2 | 7.9 |
| Lee Mays | 7 | 9 | 9 | 137 | 0 | 15.2 |
| Jerame Tuman | 5 | 9 | 9 | 89 | 3 | 9.9 |
| Jay Riemersma | 6 | 7 | 7 | 82 | 2 | 11.7 |
| Dan Kreider | 7 | 10 | 10 | 75 | 1 | 7.5 |
| Duce Staley | 10 | 6 | 6 | 55 | 0 | 9.2 |
| Jerome Bettis | 14 | 6 | 6 | 46 | 0 | 7.7 |
