2001 Roster
59 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Tommy Maddox | QB | 6'4" | 219 | 29 | - | - |
| 10 | Kordell Stewart | QB | 6'1" | 218 | 28 | - | - |
| 17 | Tee Martin | QB | 6'2" | 225 | 23 | - | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Amos Zereoue | RB | 5'8" | 205 | 24 | - | - |
| 33 | R.J. Bowers | RB | 6'0" | 250 | 27 | - | - |
| 35 | Dan Kreider | RB | 5'11" | 250 | 24 | - | - |
| 36 | Jerome Bettis | RB | 5'11" | 255 | 29 | - | - |
| 38 | Jon Witman | RB | 6'2" | 244 | 29 | - | - |
| 45 | Chris Fuamatu-Ma'afala | RB | 6'0" | 252 | 24 | - | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Plaxico Burress | WR | 6'5" | 232 | 24 | - | - |
| 81 | Troy Edwards | WR | 5'10" | 195 | 24 | - | - |
| 82 | Bobby Shaw | WR | 6'1" | 185 | 28 | - | - |
| 83 | Lenzie Jackson | WR | 6'0" | 191 | 24 | - | - |
| 86 | Hines Ward | WR | 6'0" | 205 | 25 | - | - |
| 88 | Tim Baker | WR | 6'4" | 208 | 23 | - | - |
| 89 | Will Blackwell | WR | 6'1" | 196 | 26 | - | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | Matt Cushing | TE | 6'4" | 251 | 26 | - | - |
| 84 | Jerame Tuman | TE | 6'4" | 253 | 25 | - | - |
| 85 | Cory Geason | TE | 6'4" | 270 | 26 | - | - |
| 87 | Mark Bruener | TE | 6'4" | 253 | 28 | - | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | Chukky Okobi | OL | 6'1" | 305 | 22 | - | - |
| 62 | Roger Duffy | OL | 6'2" | 298 | 34 | - | - |
| 64 | Jeff Hartings | OL | 6'3" | 299 | 28 | - | - |
| 65 | Rich Tylski | OL | 6'4" | 305 | 30 | - | - |
| 66 | Alan Faneca | OL | 6'5" | 316 | 24 | - | - |
| 68 | David Bobo | OL | 6'4" | 290 | 23 | - | - |
| 68 | Keydrick Vincent | OL | 6'5" | 325 | 23 | - | - |
| 72 | Wayne Gandy | OL | 6'5" | 315 | 30 | - | - |
| 77 | Marvel Smith | OL | 6'5" | 321 | 23 | - | - |
| 78 | Mathias Nkwenti | OL | 6'3" | 300 | 23 | - | - |
| 79 | Oliver Ross | OL | 6'4" | 327 | 26 | - | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 67 | Kimo Von Oelhoffen | DL | 6'4" | 299 | 30 | - | - |
| 73 | Chris Combs | DL | 6'5" | 286 | 24 | - | - |
| 76 | Chris Hoke | DL | 6'2" | 305 | 25 | - | - |
| 91 | Aaron Smith | DL | 6'5" | 298 | 25 | - | - |
| 94 | Rodney Bailey | DL | 6'3" | 309 | 21 | - | - |
| 96 | Kendrick Clancy | DL | 6'1" | 305 | 23 | - | - |
| 98 | Casey Hampton | DL | 6'1" | 325 | 23 | - | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Earl Holmes | LB | 6'2" | 242 | 28 | - | - |
| 51 | Michael Jones | LB | 6'1" | 245 | 32 | - | - |
| 53 | Clark Haggans | LB | 6'4" | 243 | 24 | - | - |
| 55 | Joey Porter | LB | 6'3" | 248 | 24 | - | - |
| 57 | John Fiala | LB | 6'3" | 237 | 27 | - | - |
| 90 | Justin Kurpeikis | LB | 6'3" | 254 | 24 | - | - |
| 92 | Jason Gildon | LB | 6'4" | 250 | 29 | - | - |
| 97 | Kendrell Bell | LB | 6'1" | 245 | 21 | - | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | DeWayne Washington | DB | 5'11" | 193 | 28 | - | - |
| 22 | Hank Poteat | DB | 5'10" | 195 | 24 | - | - |
| 23 | Jason Simmons | DB | 5'9" | 204 | 25 | - | - |
| 26 | Deshea Townsend | DB | 5'10" | 190 | 25 | - | - |
| 27 | Brent Alexander | DB | 5'11" | 200 | 30 | - | - |
| 30 | Chad Scott | DB | 6'1" | 205 | 26 | - | - |
| 31 | Mike Logan | DB | 6'1" | 211 | 26 | - | - |
| 40 | Myron Bell | DB | 5'11" | 212 | 29 | - | - |
| 41 | Lethon Flowers | DB | 5'11" | 214 | 28 | - | - |
| 43 | Timothy Strickland | DB | 5'9" | 183 | 24 | - | - |
| 54 | Mike Schneck | DB | 6'1" | 231 | 24 | - | - |
Other
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Kris Brown | SPEC | 5'11" | 215 | 24 | - | - |
| 4 | Josh Miller | SPEC | 6'4" | 225 | 31 | - | - |
