2000 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Donovan McNabb | 16 | 327 | 563 | 3,320 | 21 | 11 | 79.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Donovan McNabb | 16 | 83 | 623 | 6 | 7.5 | 2 |
| Duce Staley | 5 | 77 | 331 | 1 | 4.3 | 1 |
| Darnell Autry | 11 | 110 | 324 | 3 | 2.9 | 2 |
| Stanley Pritchett | 13 | 57 | 219 | 1 | 3.8 | 1 |
| Brian Mitchell | 14 | 25 | 187 | 2 | 7.5 | 0 |
| Cecil Martin | 16 | 13 | 77 | 0 | 5.9 | 1 |
| Chris Warren | 1 | 15 | 42 | 0 | 2.8 | 2 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Chad Lewis | 16 | 110 | 69 | 735 | 3 | 10.7 |
| Charles Johnson | 16 | 98 | 54 | 608 | 7 | 11.3 |
| Torrance Small | 14 | 92 | 40 | 569 | 3 | 14.2 |
| Darnell Autry | 11 | 37 | 24 | 275 | 1 | 11.5 |
| Cecil Martin | 16 | 39 | 31 | 219 | 0 | 7.1 |
| Duce Staley | 5 | 33 | 25 | 201 | 0 | 8.0 |
| Stanley Pritchett | 13 | 29 | 24 | 182 | 0 | 7.6 |
| Todd Pinkston | 15 | 33 | 10 | 181 | 0 | 18.1 |
| Luther Broughton | 9 | 18 | 12 | 104 | 0 | 8.7 |
| Brian Mitchell | 14 | 21 | 13 | 89 | 1 | 6.8 |
| Na Brown | 12 | 19 | 9 | 80 | 1 | 8.9 |
| Jeff Thomason | 8 | 14 | 10 | 46 | 5 | 4.6 |
| Alex Van Dyke | 2 | 6 | 1 | 8 | 0 | 8.0 |
