1999 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Doug Pederson | 10 | 118 | 226 | 1,257 | 7 | 9 | 62.5 |
| Donovan McNabb | 11 | 105 | 213 | 934 | 8 | 6 | 62.2 |
| Koy Detmer | 1 | 10 | 28 | 181 | 3 | 2 | 64.7 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Duce Staley | 16 | 324 | 1,257 | 4 | 3.9 | 5 |
| Donovan McNabb | 11 | 45 | 309 | 0 | 6.9 | 2 |
| Eric Bieniemy | 5 | 12 | 75 | 1 | 6.3 | 0 |
| Doug Pederson | 10 | 19 | 31 | 0 | 1.6 | 1 |
| Kevin Turner | 7 | 6 | 15 | 0 | 2.5 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Torrance Small | 15 | 98 | 48 | 636 | 4 | 13.3 |
| Charles Johnson | 11 | 71 | 33 | 400 | 1 | 12.1 |
| Luther Broughton | 16 | 45 | 26 | 295 | 4 | 11.3 |
| Duce Staley | 16 | 65 | 41 | 294 | 2 | 7.2 |
| Na Brown | 8 | 36 | 18 | 188 | 1 | 10.4 |
| Dietrich Jells | 14 | 28 | 10 | 180 | 2 | 18.0 |
| Jed Weaver | 13 | 28 | 11 | 91 | 0 | 8.3 |
| Dameane Douglas | 8 | 16 | 8 | 79 | 1 | 9.9 |
| Chad Lewis | 6 | 16 | 7 | 76 | 3 | 10.9 |
| Kevin Turner | 7 | 14 | 9 | 46 | 0 | 5.1 |
| Cecil Martin | 8 | 16 | 11 | 22 | 0 | 2.0 |
| James Bostic | 5 | 7 | 5 | 8 | 0 | 1.6 |
