Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | New York Giants | L | 14-23 |
| 3 | @ | Chicago Bears | L | 13-15 |
| 5 | vs | Washington Redskins | W | 26-10 |
| 7 | @ | Miami Dolphins | L | 16-24 |
| 9 | @ | St. Louis Cardinals | L | 20-31 |
| 12 | vs | Dallas Cowboys | L | 17-20 |
| 16 | vs | Los Angeles Rams | L | 3-42 |
| 17 | vs | St. Louis Cardinals | L | 23-24 |
| 19 | @ | New York Giants | W | 13-10 |
| 21 | @ | Dallas Cowboys | L | 17-27 |
| 24 | vs | San Francisco 49ers | W | 27-17 |
| 26 | vs | Cincinnati Bengals | L | 0-31 |
| 29 | @ | Denver Broncos | L | 10-25 |
| 32 | @ | Washington Redskins | W | 26-3 |
Individual player statistics and rosters are available from 1999 onward.
