2015 Roster
67 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Derek Carr | QB | 6'3" | 210 | 24 | 1 | Fresno State |
| 14 | Matt McGloin | QB | 6'1" | 210 | - | 2 | Penn State |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | Taiwan Jones | RB | 6'0" | 195 | 27 | 4 | Eastern Washington |
| 26 | Roy Helu | RB | 5'11" | 220 | 26 | 4 | Nebraska |
| 28 | Latavius Murray | RB | 6'3" | 230 | 25 | 2 | Central Florida |
| 45 | Marcel Reece | FB | 6'1" | 235 | - | 7 | Washington |
| 49 | Jamize Olawale | FB | 6'1" | 240 | 26 | 3 | North Texas |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Seth Roberts | WR | 6'2" | 195 | 24 | 1 | West Alabama |
| 12 | Brice Butler | WR | 6'3" | 211 | - | 2 | San Diego State |
| 13 | Jeremy Ross | WR | 6'0" | 215 | - | 4 | California |
| 15 | Michael Crabtree | WR | 6'1" | 215 | 27 | 6 | Texas Tech |
| 18 | Andre Holmes | WR | 6'4" | 210 | 27 | 4 | Hillsdale |
| 19 | Walt Powell | WR | 6'0" | 189 | 23 | 1 | Murray State |
| 19 | Marcus Thigpen | WR | 5'9" | 200 | 29 | 6 | Indiana |
| 80 | Rod Streater | WR | 6'2" | 195 | 27 | 3 | Temple |
| 89 | Amari Cooper | WR | 6'1" | 211 | 21 | R | Alabama |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | Mychal Rivera | TE | 6'3" | 245 | 24 | 2 | Tennessee |
| 82 | Gabe Holmes | TE | 6'5" | 255 | - | R | Purdue |
| 86 | Lee Smith | TE | 6'6" | 265 | 27 | 4 | Marshall |
| 88 | Clive Walford | TE | 6'4" | 252 | 23 | R | Miami |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 69 | Khalif Barnes | T | 6'6" | 320 | 33 | 10 | Washington |
| 72 | Donald Penn | T | 6'4" | 315 | 32 | 9 | Utah State |
| 73 | Matt McCants | T | 6'5" | 309 | - | 3 | Alabama-Birmingham |
| 77 | Austin Howard | T | 6'7" | 330 | 28 | 5 | Northern Iowa |
| 66 | Gabe Jackson | G | 6'3" | 336 | 24 | 1 | Mississippi State |
| 68 | Jon Feliciano | G | 6'4" | 323 | 23 | R | Miami |
| 76 | J'Marcus Webb | G | 6'7" | 320 | 27 | 5 | West Texas A&M |
| 61 | Rodney Hudson | C | 6'2" | 315 | 26 | 4 | Florida State |
| 70 | Tony Bergstrom | C | 6'5" | 310 | 29 | 3 | Utah |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | Khalil Mack | DE | 6'3" | 269 | 24 | 1 | Buffalo |
| 75 | Shelby Harris | DE | 6'2" | 290 | 24 | 1 | Illinois State |
| 91 | Justin Tuck | DE | 6'5" | 265 | 32 | 10 | Notre Dame |
| 95 | Benson Mayowa | DE | 6'3" | 265 | 24 | 2 | Idaho |
| 97 | Mario Edwards | DE | 6'3" | 280 | 21 | R | Florida State |
| 98 | C.J. Wilson | DE | 6'3" | 323 | - | 5 | East Carolina |
| 78 | Justin Ellis | NT | 6'2" | 350 | 24 | 1 | Louisiana Tech |
| 90 | Dan Williams | DT | 6'2" | 330 | 28 | 5 | Tennessee |
| 92 | Stacy McGee | NT | 6'3" | 341 | 25 | 2 | Oklahoma |
| 93 | Leon Orr | DT | 6'5" | 320 | 23 | R | - |
| 96 | Denico Autry | DT | 6'5" | 285 | 25 | 1 | Mississippi State |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 53 | Malcolm Smith | OLB | 6'0" | 225 | 26 | 4 | Southern California |
| 54 | Korey Toomer | OLB | 6'2" | 235 | 26 | 3 | Idaho |
| 56 | Lorenzo Alexander | OLB | 6'1" | 245 | 32 | 10 | California |
| 57 | Ray-Ray Armstrong | OLB | 6'3" | 220 | 24 | 2 | Miami |
| 58 | Neiron Ball | OLB | 6'3" | 235 | 23 | R | - |
| 99 | Aldon Smith | OLB | 6'4" | 265 | 25 | 4 | Missouri |
| 50 | Curtis Lofton | MLB | 6'0" | 241 | - | 7 | Oklahoma |
| 51 | Ben Heeney | MLB | 6'0" | 230 | - | R | Kansas |
| 55 | John Lotulelei | LB | 5'11" | 235 | - | 2 | Nevada-Las Vegas |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Dexter McDonald | CB | 6'1" | 200 | 23 | R | Kansas |
| 25 | D.J. Hayden | CB | 5'11" | 190 | 25 | 2 | Houston |
| 29 | David Amerson | CB | 6'1" | 205 | 23 | 2 | North Carolina State |
| 30 | SaQwan Edwards | CB | 6'0" | 200 | 23 | R | - |
| 31 | Neiko Thorpe | CB | 6'2" | 210 | 25 | 3 | Auburn |
| 38 | T.J. Carrie | CB | 6'0" | 204 | 25 | 1 | Ohio |
| 39 | Keith McGill | CB | 6'3" | 211 | 26 | 1 | Utah |
| 20 | Nate Allen | SS | 6'1" | 214 | 27 | 5 | South Florida |
| 24 | Charles Woodson | FS | 6'1" | 210 | 38 | 17 | Michigan |
| 27 | Taylor Mays | FS | 6'3" | 225 | 27 | 5 | Southern California |
| 32 | Keenan Lambert | S | 6'0" | 210 | - | R | - |
| 37 | Tevin McDonald | FS | 5'11" | 195 | 23 | R | Eastern Washington |
| 42 | Larry Asante | FS | 6'0" | 210 | - | 5 | Nebraska |
| 35 | Dewey McDonald | DB | 6'0" | 229 | 25 | 1 | California (PA) |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | Sebastian Janikowski | K | 6'1" | 258 | 37 | 15 | Florida State |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | Marquette King | P | 6'0" | 195 | 26 | 3 | Fort Valley State |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | Thomas Gafford | LS | 6'2" | 244 | 32 | 10 | Houston |
| 59 | Jon Condo | LS | 6'3" | 240 | 34 | 10 | Maryland |
