2004 Draft Picks
9 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 2nd | Robert Gallery | T | Iowa | 24 | - |
| 2 | 45th | Jake Grove | C | Virginia Tech | 24 | - |
| 3 | 67th | Stuart Schweigert | DB | Purdue | 23 | - |
| 4 | 99th | Carlos Francis | WR | Texas Tech | 23 | - |
| 5 | 134th | Johnnie Morant | WR | Syracuse | 22 | - |
| 6 | 166th | Shawn Johnson | DE | Delaware | - | - |
| 6 | 182nd | Cody Spencer | LB | North Texas | 23 | - |
| 7 | 245th | Courtney Anderson | TE | San Jose St. | 23 | - |
| 7 | 255th | Andre Sommersell | LB | Colorado St. | - | - |
